J
Vlucht: VBV 307
Callsign: VEEBEE
Departed 12:26 | Monday 08.Dec.2025
Vluchttijd Afstand
0h 20m 51.45 nmi
Arrived 12:47 | Monday 08.Dec.2025
Vluchtinformatie
| Mon, Dec 8, 2025 12:20 PM | Starting at gate Parking 1 (Ramp GA Large) |
| Mon, Dec 8, 2025 12:20 PM | METAR EBOS 081220Z 19914KT 7080M 13/13 Q1011 |
| Mon, Dec 8, 2025 12:20 PM | Started boarding at 2025-12-08T12:20:35Z, aircraft: C208B Passengers |
| Mon, Dec 8, 2025 12:26 PM | Started pushback |
| Mon, Dec 8, 2025 12:26 PM | Strobe Lights set to on |
| Mon, Dec 8, 2025 12:26 PM | Taxi Lights set to off |
| Mon, Dec 8, 2025 12:26 PM | Landing Gear set to down |
| Mon, Dec 8, 2025 12:26 PM | Transponder set to on |
| Mon, Dec 8, 2025 12:26 PM | Autopilot set to off |
| Mon, Dec 8, 2025 12:26 PM | Engine 1 is on |
| Mon, Dec 8, 2025 12:26 PM | External Power set to off |
| Mon, Dec 8, 2025 12:26 PM | APU set to off |
| Mon, Dec 8, 2025 12:26 PM | Battery set to on |
| Mon, Dec 8, 2025 12:26 PM | Wing Lights set to on |
| Mon, Dec 8, 2025 12:26 PM | Beacon Lights set to on |
| Mon, Dec 8, 2025 12:26 PM | Navigation Lights set to on |
| Mon, Dec 8, 2025 12:26 PM | Landing Lights set to on |
| Mon, Dec 8, 2025 12:26 PM | Flaps set to 0 |
| Mon, Dec 8, 2025 12:26 PM | Landing Lights set to off |
| Mon, Dec 8, 2025 12:26 PM | Taxi Lights set to on |
| Mon, Dec 8, 2025 12:27 PM | Battery set to off |
| Mon, Dec 8, 2025 12:27 PM | Navigation Lights set to off |
| Mon, Dec 8, 2025 12:27 PM | Flaps set to 1 |
| Mon, Dec 8, 2025 12:27 PM | Strobe Lights set to on |
| Mon, Dec 8, 2025 12:27 PM | Landing Lights set to on |
| Mon, Dec 8, 2025 12:27 PM | Beacon Lights set to off |
| Mon, Dec 8, 2025 12:27 PM | Taxi Lights set to on |
| Mon, Dec 8, 2025 12:27 PM | Strobe Lights set to off |
| Mon, Dec 8, 2025 12:27 PM | Taxi Lights set to off |
| Mon, Dec 8, 2025 12:27 PM | Beacon Lights set to on |
| Mon, Dec 8, 2025 12:27 PM | Navigation Lights set to on |
| Mon, Dec 8, 2025 12:27 PM | Battery set to on |
| Mon, Dec 8, 2025 12:27 PM | Parking brake set |
| Mon, Dec 8, 2025 12:27 PM | - Strobes must be off during pushback or taxi, 0pts |
| Mon, Dec 8, 2025 12:27 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Mon, Dec 8, 2025 12:27 PM | Started taxi out |
| Mon, Dec 8, 2025 12:27 PM | Parking brake released |
| Mon, Dec 8, 2025 12:27 PM | Started Takeoff |
| Mon, Dec 8, 2025 12:27 PM | Takeoff Time: 2025-12-08T12:27:58Z |
| Mon, Dec 8, 2025 12:27 PM | Taxi time was 0m 4s |
| Mon, Dec 8, 2025 12:28 PM | Autopilot set to on |
| Mon, Dec 8, 2025 12:28 PM | Flaps set to 0 |
| Mon, Dec 8, 2025 12:32 PM | Transponder changed to 4652 |
| Mon, Dec 8, 2025 12:39 PM | On approach |
| Mon, Dec 8, 2025 12:39 PM | On final approach |
| Mon, Dec 8, 2025 12:43 PM | Flaps set to 1 |
| Mon, Dec 8, 2025 12:43 PM | Autopilot set to off |
| Mon, Dec 8, 2025 12:43 PM | Flaps set to 2 |
| Mon, Dec 8, 2025 12:46 PM | Landing rate: -154.42 |
| Mon, Dec 8, 2025 12:46 PM | Runway 27, threshold distance: 348.69 m |
| Mon, Dec 8, 2025 12:46 PM | Runway deviation, rwy heading(mag)=267.9001159667969 (51.512367,3.735085) |
| Mon, Dec 8, 2025 12:46 PM | Flaps set to 0 |
| Mon, Dec 8, 2025 12:46 PM | Flaps set to 1 |
| Mon, Dec 8, 2025 12:47 PM | Parking brake set |
| Mon, Dec 8, 2025 12:47 PM | Blocks on time: 2025-12-08T12:47:33Z |
| Mon, Dec 8, 2025 12:47 PM | Engine 1 is off |
| Mon, Dec 8, 2025 12:47 PM | Setting on block |
| Mon, Dec 8, 2025 12:47 PM | Taxi In Time: 1m 2s |
Economy Class (EC)