ID: -
ID: -
Commercial Flight Captain, Roel Van Der V
| Rank |
|
| HUB | EHBK |
| Timezone | Europe/Amsterdam |
| Member since | 2 years ago |
| The last flight was | 17 hours ago |
| Last seen | Saturday, 24.January 2026 |
| VBV Network ID |
Pilots biography
Roel Van Der V joined the V-Bird Virtual Airlines Group on 07/06/2023 and is based in EHBK - Maastricht Aachen Airport.
Roel Van Der V was given the Pilot ID of VBV820 and is currently holding the rank of a Commercial Flight Captain.
Roel van der Vlis has successfully completed 1.606 flight(s) and has flown a total of 4.765 hours.
The last flight was 17 hours ago.
Because of the last flight Roel Van Der V is now at Dalaman International Airport.
1e Vlucht / First Flight
100 Vluchten / Flights
500 Vluchten / Flights
1000 Vluchten / Flights
500 Uren / Hours
1000 Uren / Hours
2500 Uren / Hours
Ohio VFR Tour
Canada IFR Tour
Europa Tour 2024
Great Aussie Tour Award
USA 50 State Tour Award
Africa Tour Award
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
VBV820 | EGKK LTBS | PH-VAG (A321) | 3h 55m | - | - | 17 hours ago | Accepted |
| EZY8556 | LTAI EGKK | PH-VAZ (A319) | 4h 29m | - | - | 1 day ago | Accepted | |
| EZY8555 | EGKK LTAI | PH-VAZ (A319) | 4h 23m | - | - | 1 day ago | Accepted | |
| EZY8552 | LTFE EGKK | PH-VAZ (A319) | 4h 22m | - | - | 3 days ago | Accepted | |
| EZY9001 | EGKK LTFE | PH-VAZ (A319) | 3h 51m | - | - | 3 days ago | Accepted | |
| EZY8520 | LPMA EGKK | PH-VAZ (A319) | 3h 41m | - | - | 4 days ago | Accepted | |
| EZY8519 | EGKK LPMA | PH-VAZ (A319) | 3h 32m | - | - | 4 days ago | Accepted | |
| EZY8244 | LGTS EGKK | PH-VAZ (A319) | 3h 20m | - | - | 5 days ago | Accepted | |
| EZY8243 | EGKK LGTS | PH-VAZ (A319) | 3h 08m | - | - | 5 days ago | Accepted | |
![]() |
VBV820 | LGKO EGKK | PH-VAG (A321) | 4h 11m | - | - | 1 week ago | Accepted |
![]() |
VBV820 | EGKK LGKO | PH-VAG (A321) | 3h 47m | - | - | 1 week ago | Accepted |
| EZY8224 | LGSA EGKK | PH-VAZ (A319) | 4h 04m | - | - | 1 week ago | Accepted | |
| EZY8223 | EGKK LGSA | PH-VAZ (A319) | 3h 42m | - | - | 1 week ago | Accepted | |
![]() |
VBV820 | LGIR EGKK | PH-VAG (A321) | 4h 08m | - | - | 1 week ago | Accepted |
![]() |
VBV820 | EGKK LGIR | PH-VAG (A321) | 3h 49m | - | - | 1 week ago | Accepted |
![]() |
VBV820 | LGKR EGKK | PH-VAG (A321) | 3h 26m | - | - | 1 week ago | Accepted |
![]() |
VBV820 | EGKK LGKR | PH-VAG (A321) | 3h 03m | - | - | 1 week ago | Accepted |
![]() |
VBV820 | LGZA EGKK | PH-VAG (A321) | 3h 39m | - | - | 1 week ago | Accepted |
![]() |
VBV820 | EGKK LGZA | PH-VAG (A321) | 3h 13m | - | - | 1 week ago | Accepted |
![]() |
VBV820 | LGKF EGKK | PH-VAG (A321) | 3h 32m | - | - | 2 weeks ago | Accepted |
![]() |
VBV820 | EGKK LGKF | PH-VAG (A321) | 3h 14m | - | - | 2 weeks ago | Accepted |
![]() |
VBV820 | LGKL EGKK | PH-VAG (A321) | 3h 50m | - | - | 2 weeks ago | Accepted |
![]() |
VBV820 | EGKK LGKL | PH-VAG (A321) | 3h 28m | - | - | 2 weeks ago | Accepted |
| EZY8034 | GCTS EGKK | PH-VAZ (A319) | 4h 19m | - | - | 2 weeks ago | Accepted | |
| EZY8033 | EGKK GCTS | PH-VAZ (A319) | 4h 26m | - | - | 2 weeks ago | Accepted | |
| EZY8070 | LEMD EGKK | PH-VAZ (A319) | 2h 49m | - | - | 2 weeks ago | Accepted | |
| EZY8069 | EGKK LEMG | PH-VAZ (A319) | 3h 00m | - | - | 2 weeks ago | Accepted | |
| EZY8182 | LGAV EGKK | PH-VAZ (A319) | 3h 48m | - | - | 2 weeks ago | Accepted | |
| EZY8181 | EGKK LGAV | PH-VAZ (A319) | 3h 30m | - | - | 2 weeks ago | Accepted | |
| EZY6524 | GMAD EGKK | PH-VAZ (A319) | 3h 43m | - | - | 3 weeks ago | Accepted | |
| EZY6523 | EGKK GMAD | PH-VAZ (A319) | 3h 41m | - | - | 3 weeks ago | Accepted | |
| EZY858 | EGPD EGKK | PH-VAZ (A319) | 1h 48m | - | - | 3 weeks ago | Accepted | |
| EZY857 | EGKK EGPD | PH-VAZ (A319) | 1h 28m | - | - | 3 weeks ago | Accepted | |
| EZY874 | EGJJ EGKK | PH-VAZ (A319) | 0h 59m | - | - | 3 weeks ago | Accepted | |
| EZY873 | EGKK EGJJ | PH-VAZ (A319) | 0h 50m | - | - | 3 weeks ago | Accepted | |
| EZY8722 | EKCH EGKK | PH-VAZ (A319) | 2h 04m | - | - | 3 weeks ago | Accepted | |
| EZY8721 | EGKK EKCH | PH-VAZ (A319) | 1h 49m | - | - | 3 weeks ago | Accepted | |
| EZY844 | EGNS EGKK | PH-VAZ (A319) | 1h 19m | - | - | 3 weeks ago | Accepted | |
| EZY843 | EGKK EGNS | PH-VAZ (A319) | 1h 11m | - | - | 3 weeks ago | Accepted | |
| EZY848 | EGPE EGKK | PH-VAZ (A319) | 1h 46m | - | - | 3 weeks ago | Accepted | |
| EZY847 | EGKK EGPE | PH-VAZ (A319) | 1h 38m | - | - | 3 weeks ago | Accepted | |
| EZY866 | EGPF EGKK | PH-VAZ (A319) | 1h 40m | - | - | 3 weeks ago | Accepted | |
| EZY865 | EGKK EGPF | PH-VAZ (A319) | 1h 20m | - | - | 3 weeks ago | Accepted | |
| EZY820 | EGAA EGKK | PH-VAZ (A319) | 1h 28m | - | - | 3 weeks ago | Accepted | |
| EZY821 | EGKK EGAA | PH-VAZ (A319) | 1h 24m | - | - | 3 weeks ago | Accepted | |
| EZY808 | EGPH EGKK | PH-VAZ (A319) | 1h 37m | - | - | 3 weeks ago | Accepted | |
| EZY807 | EGKK EGPH | PH-VAZ (A319) | 1h 21m | - | - | 3 weeks ago | Accepted | |
| EZY8762 | LMML EGKK | PH-VAZ (A319) | 3h 33m | - | - | 3 weeks ago | Accepted | |
| EZY8761 | EGKK LMML | PH-VAZ (A319) | 3h 02m | - | - | 3 weeks ago | Accepted | |
![]() |
VBV820 | LEMD EGKK | PH-AOD (A332) | 2h 20m | - | - | 4 weeks ago | Accepted |
