C
Vlucht: VBA 179
Callsign: VEEBEE
Departed 17:49 | Tuesday 02.Dec.2025
Vluchttijd Afstand
1h 32m 531.37 nmi
Arrived 19:22 | Tuesday 02.Dec.2025
Vluchtinformatie
| Tue, Dec 2, 2025 3:58 PM | METAR VYMD 021558Z 26901KT 9999M 14/14 Q1013 |
| Tue, Dec 2, 2025 3:58 PM | Starting at gate Parking 25 (Ramp GA Large) |
| Tue, Dec 2, 2025 3:58 PM | Started boarding at 2025-12-02T15:58:09Z, aircraft: PMDG 737-800 PMDG House (N738BW | 2022) |
| Tue, Dec 2, 2025 5:49 PM | Started pushback |
| Tue, Dec 2, 2025 5:49 PM | Landing Lights set to off |
| Tue, Dec 2, 2025 5:49 PM | Logo Light set to off |
| Tue, Dec 2, 2025 5:49 PM | Strobe Lights set to off |
| Tue, Dec 2, 2025 5:49 PM | Engine 1 is on |
| Tue, Dec 2, 2025 5:49 PM | Transponder set to on |
| Tue, Dec 2, 2025 5:49 PM | Engine 2 is on |
| Tue, Dec 2, 2025 5:49 PM | Taxi Lights set to off |
| Tue, Dec 2, 2025 5:49 PM | Wing Lights set to on |
| Tue, Dec 2, 2025 5:49 PM | External Power set to off |
| Tue, Dec 2, 2025 5:49 PM | Autopilot set to off |
| Tue, Dec 2, 2025 5:49 PM | Beacon Lights set to on |
| Tue, Dec 2, 2025 5:49 PM | Landing Gear set to down |
| Tue, Dec 2, 2025 5:49 PM | Battery set to off |
| Tue, Dec 2, 2025 5:49 PM | APU set to off |
| Tue, Dec 2, 2025 5:49 PM | Navigation Lights set to on |
| Tue, Dec 2, 2025 5:50 PM | Started taxi out |
| Tue, Dec 2, 2025 5:50 PM | Flaps set to 1 |
| Tue, Dec 2, 2025 5:50 PM | Flaps set to 2 |
| Tue, Dec 2, 2025 5:50 PM | Flaps set to 5 |
| Tue, Dec 2, 2025 5:51 PM | Landing Lights set to on |
| Tue, Dec 2, 2025 5:53 PM | Parking brake set |
| Tue, Dec 2, 2025 5:59 PM | Parking brake released |
| Tue, Dec 2, 2025 5:59 PM | Taxi time was 8m 58s |
| Tue, Dec 2, 2025 5:59 PM | Started Takeoff |
| Tue, Dec 2, 2025 5:59 PM | Takeoff Time: 2025-12-02T17:59:07Z |
| Tue, Dec 2, 2025 5:59 PM | - Strobes must be on while in flight, 0pts |
| Tue, Dec 2, 2025 6:00 PM | Flaps set to 2 |
| Tue, Dec 2, 2025 6:00 PM | Landing Gear set to up |
| Tue, Dec 2, 2025 6:00 PM | Flaps set to 1 |
| Tue, Dec 2, 2025 6:00 PM | Flaps set to UP |
| Tue, Dec 2, 2025 6:02 PM | Crossed above 10,000 feet |
| Tue, Dec 2, 2025 6:02 PM | Landing Lights set to off |
| Tue, Dec 2, 2025 6:03 PM | - Strobes must be on while in flight (2x), 0pts |
| Tue, Dec 2, 2025 6:04 PM | - Strobes must be on while in flight (3x), 0pts |
| Tue, Dec 2, 2025 6:57 PM | On approach |
| Tue, Dec 2, 2025 7:05 PM | Landing Gear set to down |
| Tue, Dec 2, 2025 7:05 PM | Landing Gear set to up |
| Tue, Dec 2, 2025 7:05 PM | On final approach |
| Tue, Dec 2, 2025 7:05 PM | Landing Gear set to down |
| Tue, Dec 2, 2025 7:05 PM | Flaps set to 1 |
| Tue, Dec 2, 2025 7:07 PM | Flaps set to 2 |
| Tue, Dec 2, 2025 7:07 PM | Flaps set to 5 |
| Tue, Dec 2, 2025 7:07 PM | Flaps set to 10 |
| Tue, Dec 2, 2025 7:08 PM | Flaps set to 15 |
| Tue, Dec 2, 2025 7:08 PM | Flaps set to 25 |
| Tue, Dec 2, 2025 7:08 PM | Flaps set to 30 |
| Tue, Dec 2, 2025 7:08 PM | Flaps set to 40 |
| Tue, Dec 2, 2025 7:19 PM | Landing Lights set to on |
| Tue, Dec 2, 2025 7:20 PM | Flaps set to 30 |
| Tue, Dec 2, 2025 7:20 PM | Landing rate: -5874.37 |
| Tue, Dec 2, 2025 7:20 PM | Runway deviation, rwy heading(mag)=150.4976806640625 (27.411594,89.419504) |
| Tue, Dec 2, 2025 7:20 PM | Runway 15, threshold distance: 84.07 m |
| Tue, Dec 2, 2025 7:20 PM | Violation - Hard Landing, -20pts |
| Tue, Dec 2, 2025 7:20 PM | On final approach |
| Tue, Dec 2, 2025 7:20 PM | On approach |
| Tue, Dec 2, 2025 7:20 PM | Flaps set to 40 |
| Tue, Dec 2, 2025 7:21 PM | Landing rate: -5874.37 |
| Tue, Dec 2, 2025 7:22 PM | Parking brake set |
| Tue, Dec 2, 2025 7:22 PM | Engine 2 is off |
| Tue, Dec 2, 2025 7:22 PM | Engine 1 is off |
| Tue, Dec 2, 2025 7:22 PM | Setting on block |
| Tue, Dec 2, 2025 7:22 PM | Taxi In Time: 1m 12s |
| Tue, Dec 2, 2025 7:22 PM | Blocks on time: 2025-12-02T19:22:22Z |
Economy Class (EC)
Business Class (BC)