J
Vlucht: VBV 481
Callsign: VEEBEE
Departed 06:14 | Thursday 08.Jan.2026
Vluchttijd Afstand
1h 56m 456.8 nmi
Arrived 08:10 | Thursday 08.Jan.2026
Vluchtinformatie
| Thu, Jan 8, 2026 6:06 AM | Started boarding at 2026-01-08T06:06:17Z, aircraft: FenixA320 CFM SL |
| Thu, Jan 8, 2026 6:06 AM | Starting at gate Gate 52 (Gate Medium) |
| Thu, Jan 8, 2026 6:06 AM | METAR LFMN 080606Z 33006KT 9999M 3/3 Q1013 |
| Thu, Jan 8, 2026 6:14 AM | Wing Lights set to off |
| Thu, Jan 8, 2026 6:14 AM | Autopilot set to off |
| Thu, Jan 8, 2026 6:14 AM | Landing Lights set to off |
| Thu, Jan 8, 2026 6:14 AM | Taxi Lights set to off |
| Thu, Jan 8, 2026 6:14 AM | Seatbelts set to off |
| Thu, Jan 8, 2026 6:14 AM | Engine 1 is off |
| Thu, Jan 8, 2026 6:14 AM | Anti-Ice set to off |
| Thu, Jan 8, 2026 6:14 AM | Battery set to on |
| Thu, Jan 8, 2026 6:14 AM | Landing Gear set to down |
| Thu, Jan 8, 2026 6:14 AM | Logo Light set to on |
| Thu, Jan 8, 2026 6:14 AM | External Power set to off |
| Thu, Jan 8, 2026 6:14 AM | Transponder set to on |
| Thu, Jan 8, 2026 6:14 AM | Started pushback |
| Thu, Jan 8, 2026 6:14 AM | Navigation Lights set to on |
| Thu, Jan 8, 2026 6:14 AM | Emergency Lights set to on |
| Thu, Jan 8, 2026 6:14 AM | Doors set to on |
| Thu, Jan 8, 2026 6:14 AM | Packs set to on |
| Thu, Jan 8, 2026 6:14 AM | Engine 2 is off |
| Thu, Jan 8, 2026 6:14 AM | APU set to on |
| Thu, Jan 8, 2026 6:14 AM | Strobe Lights set to off |
| Thu, Jan 8, 2026 6:14 AM | Beacon Lights set to on |
| Thu, Jan 8, 2026 6:16 AM | Parking brake released |
| Thu, Jan 8, 2026 6:17 AM | Seatbelts set to on |
| Thu, Jan 8, 2026 6:17 AM | Emergency Lights set to off |
| Thu, Jan 8, 2026 6:17 AM | Emergency Lights set to on |
| Thu, Jan 8, 2026 6:17 AM | Packs set to off |
| Thu, Jan 8, 2026 6:17 AM | Packs set to on |
| Thu, Jan 8, 2026 6:17 AM | Emergency Lights set to off |
| Thu, Jan 8, 2026 6:17 AM | Emergency Lights set to on |
| Thu, Jan 8, 2026 6:17 AM | Parking brake set |
| Thu, Jan 8, 2026 6:18 AM | Engine 2 is on |
| Thu, Jan 8, 2026 6:19 AM | Engine 1 is on |
| Thu, Jan 8, 2026 6:19 AM | Anti-Ice set to on |
| Thu, Jan 8, 2026 6:19 AM | Flaps set to CONF 1+F |
| Thu, Jan 8, 2026 6:20 AM | Packs set to off |
| Thu, Jan 8, 2026 6:20 AM | Packs set to on |
| Thu, Jan 8, 2026 6:20 AM | APU set to off |
| Thu, Jan 8, 2026 6:20 AM | Taxi Lights set to on |
| Thu, Jan 8, 2026 6:21 AM | Parking brake released |
| Thu, Jan 8, 2026 6:21 AM | Started taxi out |
| Thu, Jan 8, 2026 6:24 AM | Landing Lights set to on |
| Thu, Jan 8, 2026 6:26 AM | Started Takeoff |
| Thu, Jan 8, 2026 6:26 AM | Takeoff Time: 2026-01-08T06:26:07Z |
| Thu, Jan 8, 2026 6:26 AM | Taxi time was 4m 49s |
| Thu, Jan 8, 2026 6:26 AM | Landing Gear set to up |
| Thu, Jan 8, 2026 6:27 AM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 6:27 AM | Flaps set to UP |
| Thu, Jan 8, 2026 6:28 AM | Anti-Ice set to off |
| Thu, Jan 8, 2026 6:29 AM | Taxi Lights set to off |
| Thu, Jan 8, 2026 6:31 AM | Crossed above 10,000 feet |
| Thu, Jan 8, 2026 6:31 AM | Landing Lights set to off |
| Thu, Jan 8, 2026 6:31 AM | Seatbelts set to off |
| Thu, Jan 8, 2026 6:45 AM | Seatbelts set to on |
| Thu, Jan 8, 2026 6:53 AM | Seatbelts set to off |
| Thu, Jan 8, 2026 7:17 AM | Seatbelts set to on |
| Thu, Jan 8, 2026 7:24 AM | Anti-Ice set to on |
| Thu, Jan 8, 2026 7:24 AM | Landing Lights set to on |
| Thu, Jan 8, 2026 7:24 AM | Landing Lights set to off |
| Thu, Jan 8, 2026 7:33 AM | On approach |
| Thu, Jan 8, 2026 7:42 AM | Landing Lights set to on |
| Thu, Jan 8, 2026 7:50 AM | On final approach |
| Thu, Jan 8, 2026 7:50 AM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 7:50 AM | Taxi Lights set to on |
| Thu, Jan 8, 2026 7:55 AM | Flaps set to CONF 1+F |
| Thu, Jan 8, 2026 7:55 AM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 7:57 AM | Landing Gear set to down |
| Thu, Jan 8, 2026 7:58 AM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 7:58 AM | Flaps set to FULL |
| Thu, Jan 8, 2026 7:59 AM | Runway 09L, threshold distance: 637.14 m |
| Thu, Jan 8, 2026 7:59 AM | Runway deviation, rwy heading(mag)=85.34201049804688 (49.025178,2.533540) |
| Thu, Jan 8, 2026 7:59 AM | Landing rate: -285.60 |
| Thu, Jan 8, 2026 8:00 AM | Landing Lights set to off |
| Thu, Jan 8, 2026 8:00 AM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 8:00 AM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 8:00 AM | Flaps set to CONF 1+F |
| Thu, Jan 8, 2026 8:00 AM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 8:01 AM | Flaps set to UP |
| Thu, Jan 8, 2026 8:09 AM | Taxi Lights set to off |
| Thu, Jan 8, 2026 8:10 AM | Parking brake set |
| Thu, Jan 8, 2026 8:10 AM | Blocks on time: 2026-01-08T08:10:46Z |
| Thu, Jan 8, 2026 8:10 AM | Arrived at gate: Gate W 5 (Gate Medium) |
| Thu, Jan 8, 2026 8:10 AM | Engine 1 is off |
| Thu, Jan 8, 2026 8:10 AM | Engine 2 is off |
| Thu, Jan 8, 2026 8:10 AM | Taxi In Time: 10m 59s |
| Thu, Jan 8, 2026 8:10 AM | Setting on block |
| Thu, Jan 8, 2026 8:10 AM | Packs set to off |
| Thu, Jan 8, 2026 8:11 AM | Anti-Ice set to off |
| Thu, Jan 8, 2026 8:11 AM | Doors set to off |
Economy Class (EC)