J
Vlucht: VBV 58
Callsign: VEEBEE
Departed 06:25 | Saturday 03.Jan.2026
Vluchttijd Afstand
6h 45m 3070.33 nmi
Arrived 13:11 | Saturday 03.Jan.2026
Vluchtinformatie
| Sat, Jan 3, 2026 6:23 AM | METAR KBOS 030623Z 24610KT 10SM -6/-6 A2977 |
| Sat, Jan 3, 2026 6:23 AM | Starting at gate Gate E 10 (Gate Heavy) |
| Sat, Jan 3, 2026 6:23 AM | Started boarding at 2026-01-03T06:23:03Z, aircraft: A350-900 ULR (No Cabin) |
| Sat, Jan 3, 2026 6:25 AM | External Power set to off |
| Sat, Jan 3, 2026 6:25 AM | Engine 1 is off |
| Sat, Jan 3, 2026 6:25 AM | Strobe Lights set to off |
| Sat, Jan 3, 2026 6:25 AM | Navigation Lights set to on |
| Sat, Jan 3, 2026 6:25 AM | Beacon Lights set to on |
| Sat, Jan 3, 2026 6:25 AM | Engine 2 is off |
| Sat, Jan 3, 2026 6:25 AM | Landing Gear set to down |
| Sat, Jan 3, 2026 6:25 AM | Battery set to on |
| Sat, Jan 3, 2026 6:25 AM | Autopilot set to off |
| Sat, Jan 3, 2026 6:25 AM | APU set to on |
| Sat, Jan 3, 2026 6:25 AM | Taxi Lights set to off |
| Sat, Jan 3, 2026 6:25 AM | Wing Lights set to off |
| Sat, Jan 3, 2026 6:25 AM | Transponder set to on |
| Sat, Jan 3, 2026 6:25 AM | Started pushback |
| Sat, Jan 3, 2026 6:25 AM | Landing Lights set to off |
| Sat, Jan 3, 2026 6:25 AM | Parking brake released |
| Sat, Jan 3, 2026 6:26 AM | Parking brake set |
| Sat, Jan 3, 2026 6:27 AM | Engine 2 is on |
| Sat, Jan 3, 2026 6:28 AM | Engine 1 is on |
| Sat, Jan 3, 2026 6:30 AM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 6:31 AM | Taxi Lights set to on |
| Sat, Jan 3, 2026 6:32 AM | Parking brake released |
| Sat, Jan 3, 2026 6:32 AM | Started taxi out |
| Sat, Jan 3, 2026 6:35 AM | Landing Lights set to on |
| Sat, Jan 3, 2026 6:40 AM | Started Takeoff |
| Sat, Jan 3, 2026 6:40 AM | Takeoff Time: 2026-01-03T06:40:13Z |
| Sat, Jan 3, 2026 6:40 AM | Taxi time was 7m 16s |
| Sat, Jan 3, 2026 6:40 AM | - Strobes must be on while in flight, 0pts |
| Sat, Jan 3, 2026 6:40 AM | Strobe Lights set to on |
| Sat, Jan 3, 2026 6:40 AM | Taxi Lights set to off |
| Sat, Jan 3, 2026 6:41 AM | Landing Gear set to up |
| Sat, Jan 3, 2026 6:41 AM | Flaps set to UP |
| Sat, Jan 3, 2026 6:44 AM | Crossed above 10,000 feet |
| Sat, Jan 3, 2026 6:45 AM | Landing Lights set to off |
| Sat, Jan 3, 2026 12:29 PM | On approach |
| Sat, Jan 3, 2026 12:49 PM | Landing Lights set to on |
| Sat, Jan 3, 2026 1:00 PM | On final approach |
| Sat, Jan 3, 2026 1:00 PM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 1:00 PM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 1:01 PM | Landing Gear set to down |
| Sat, Jan 3, 2026 1:02 PM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 1:02 PM | Flaps set to FULL |
| Sat, Jan 3, 2026 1:04 PM | Strobe Lights set to off |
| Sat, Jan 3, 2026 1:04 PM | Landing rate: -255.09 |
| Sat, Jan 3, 2026 1:04 PM | Runway 27, threshold distance: 656.13 m |
| Sat, Jan 3, 2026 1:04 PM | Runway deviation, rwy heading(mag)=266.79656982421875 (52.318064,4.787348) |
| Sat, Jan 3, 2026 1:06 PM | Landing Lights set to off |
| Sat, Jan 3, 2026 1:07 PM | Flaps set to CONF 3 |
| Sat, Jan 3, 2026 1:07 PM | Flaps set to CONF 2 |
| Sat, Jan 3, 2026 1:07 PM | Flaps set to UP |
| Sat, Jan 3, 2026 1:07 PM | Flaps set to CONF 1 |
| Sat, Jan 3, 2026 1:11 PM | Parking brake set |
| Sat, Jan 3, 2026 1:11 PM | Engine 1 is off |
| Sat, Jan 3, 2026 1:11 PM | Blocks on time: 2026-01-03T13:11:24Z |
| Sat, Jan 3, 2026 1:11 PM | Setting on block |
| Sat, Jan 3, 2026 1:11 PM | Engine 2 is off |
| Sat, Jan 3, 2026 1:11 PM | Arrived at gate: Gate E 8 (Gate Medium) |
| Sat, Jan 3, 2026 1:11 PM | Taxi In Time: 6m 32s |
Economy Class (EC)
Premium Class (PC)
Business Class (BC)