J
Vlucht: EZY 2202
Callsign: EASY
Departed 13:42 | Sunday 04.Jan.2026
Vluchttijd Afstand
2h 19m 695.56 nmi
Arrived 16:02 | Sunday 04.Jan.2026
Vluchtinformatie
| Sun, Jan 4, 2026 1:17 PM | Started boarding at 2026-01-04T13:17:40Z, aircraft: FenixA320 CFM WF |
| Sun, Jan 4, 2026 1:17 PM | METAR EDDB 041317Z 22906KT 9999M -1/-1 Q1004 |
| Sun, Jan 4, 2026 1:17 PM | Starting at gate Gate A 4 (Ramp GA Medium) |
| Sun, Jan 4, 2026 1:42 PM | Battery set to on |
| Sun, Jan 4, 2026 1:42 PM | Beacon Lights set to on |
| Sun, Jan 4, 2026 1:42 PM | Transponder set to on |
| Sun, Jan 4, 2026 1:42 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 1:42 PM | Packs set to on |
| Sun, Jan 4, 2026 1:42 PM | Navigation Lights set to on |
| Sun, Jan 4, 2026 1:42 PM | Engine 1 is off |
| Sun, Jan 4, 2026 1:42 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 1:42 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 1:42 PM | Logo Light set to on |
| Sun, Jan 4, 2026 1:42 PM | Autopilot set to off |
| Sun, Jan 4, 2026 1:42 PM | Started pushback |
| Sun, Jan 4, 2026 1:42 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 1:42 PM | APU set to on |
| Sun, Jan 4, 2026 1:42 PM | Doors set to on |
| Sun, Jan 4, 2026 1:42 PM | External Power set to off |
| Sun, Jan 4, 2026 1:42 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 1:42 PM | Engine 2 is off |
| Sun, Jan 4, 2026 1:42 PM | Emergency Lights set to on |
| Sun, Jan 4, 2026 1:42 PM | Wing Lights set to off |
| Sun, Jan 4, 2026 1:44 PM | Parking brake set |
| Sun, Jan 4, 2026 1:44 PM | Engine 1 is on |
| Sun, Jan 4, 2026 1:45 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 1:46 PM | Engine 2 is on |
| Sun, Jan 4, 2026 1:46 PM | Packs set to off |
| Sun, Jan 4, 2026 1:46 PM | Packs set to on |
| Sun, Jan 4, 2026 1:47 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 1:47 PM | APU set to off |
| Sun, Jan 4, 2026 1:47 PM | Parking brake released |
| Sun, Jan 4, 2026 1:48 PM | Started taxi out |
| Sun, Jan 4, 2026 1:53 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 1:54 PM | Takeoff Time: 2026-01-04T13:54:55Z |
| Sun, Jan 4, 2026 1:54 PM | Started Takeoff |
| Sun, Jan 4, 2026 1:54 PM | Taxi time was 6m 31s |
| Sun, Jan 4, 2026 1:55 PM | Landing Gear set to up |
| Sun, Jan 4, 2026 1:56 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 1:56 PM | Flaps set to UP |
| Sun, Jan 4, 2026 1:58 PM | Crossed above 10,000 feet |
| Sun, Jan 4, 2026 1:59 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 1:59 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 1:59 PM | Seatbelts set to off |
| Sun, Jan 4, 2026 2:20 PM | Reached flight minimum altitude |
| Sun, Jan 4, 2026 3:21 PM | On approach |
| Sun, Jan 4, 2026 3:35 PM | Anti-Ice set to on |
| Sun, Jan 4, 2026 3:35 PM | - Landing lights must be on below 9000, 0pts |
| Sun, Jan 4, 2026 3:35 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 3:40 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 3:42 PM | On final approach |
| Sun, Jan 4, 2026 3:43 PM | Anti-Ice set to on |
| Sun, Jan 4, 2026 3:48 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 3:49 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 3:49 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 3:49 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 3:49 PM | Flaps set to CONF 3 |
| Sun, Jan 4, 2026 3:49 PM | Flaps set to FULL |
| Sun, Jan 4, 2026 3:50 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 3:53 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 3:54 PM | Runway 23L, threshold distance: 401.3 m |
| Sun, Jan 4, 2026 3:54 PM | Runway deviation, rwy heading(mag)=231.04000854492188 (53.345834,-2.281734) |
| Sun, Jan 4, 2026 3:54 PM | Landing rate: -509.63 |
| Sun, Jan 4, 2026 3:54 PM | Violation - Hard Landing, -20pts |
| Sun, Jan 4, 2026 3:54 PM | Flaps set to CONF 3 |
| Sun, Jan 4, 2026 3:54 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 3:54 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 3:54 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 3:54 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 3:55 PM | Flaps set to UP |
| Sun, Jan 4, 2026 3:55 PM | APU set to on |
| Sun, Jan 4, 2026 3:57 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 4:00 PM | Engine 2 is off |
| Sun, Jan 4, 2026 4:01 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 4:02 PM | APU set to on |
| Sun, Jan 4, 2026 4:02 PM | APU set to off |
| Sun, Jan 4, 2026 4:02 PM | Taxi In Time: 8m 6s |
| Sun, Jan 4, 2026 4:02 PM | Setting on block |
| Sun, Jan 4, 2026 4:02 PM | Blocks on time: 2026-01-04T16:02:07Z |
| Sun, Jan 4, 2026 4:02 PM | Arrived at gate: Parking 114 (Ramp GA Medium) |
| Sun, Jan 4, 2026 4:02 PM | Engine 1 is off |
| Sun, Jan 4, 2026 4:02 PM | Parking brake set |
| Sun, Jan 4, 2026 4:02 PM | Beacon Lights set to off |
| Sun, Jan 4, 2026 4:02 PM | APU set to off |
| Sun, Jan 4, 2026 4:02 PM | Seatbelts set to off |
| Sun, Jan 4, 2026 4:02 PM | Packs set to off |
Economy Class (EC)