J
Vlucht: VBV 307
Callsign: VEEBEE
Departed 13:15 | Wednesday 11.Feb.2026
Vluchttijd Afstand
0h 51m 207.86 nmi
Arrived 14:06 | Wednesday 11.Feb.2026
Vluchtinformatie
| Wed, Feb 11, 2026 1:06 PM | METAR LFAT 111306Z 27000KT 9999 15 Q1013 |
| Wed, Feb 11, 2026 1:06 PM | Started boarding at 2026-02-11T13:06:59Z, aircraft: 737 Max 8 Passengers (S7 Airlines) |
| Wed, Feb 11, 2026 1:06 PM | Start location unknown |
| Wed, Feb 11, 2026 1:15 PM | Navigation Lights set to on |
| Wed, Feb 11, 2026 1:15 PM | Landing Gear set to down |
| Wed, Feb 11, 2026 1:15 PM | Started pushback |
| Wed, Feb 11, 2026 1:15 PM | Landing Lights set to off |
| Wed, Feb 11, 2026 1:15 PM | External Power set to off |
| Wed, Feb 11, 2026 1:15 PM | Autopilot set to off |
| Wed, Feb 11, 2026 1:15 PM | Beacon Lights set to on |
| Wed, Feb 11, 2026 1:15 PM | Taxi Lights set to off |
| Wed, Feb 11, 2026 1:15 PM | Strobe Lights set to off |
| Wed, Feb 11, 2026 1:15 PM | Engine 1 is on |
| Wed, Feb 11, 2026 1:15 PM | APU set to on |
| Wed, Feb 11, 2026 1:15 PM | Engine 2 is on |
| Wed, Feb 11, 2026 1:15 PM | Wing Lights set to off |
| Wed, Feb 11, 2026 1:15 PM | Battery set to on |
| Wed, Feb 11, 2026 1:15 PM | Transponder set to on |
| Wed, Feb 11, 2026 1:16 PM | Flaps set to 1 |
| Wed, Feb 11, 2026 1:16 PM | Parking brake set |
| Wed, Feb 11, 2026 1:17 PM | Parking brake released |
| Wed, Feb 11, 2026 1:17 PM | Started taxi out |
| Wed, Feb 11, 2026 1:21 PM | Started Takeoff |
| Wed, Feb 11, 2026 1:21 PM | Taxi time was 3m 21s |
| Wed, Feb 11, 2026 1:21 PM | Takeoff Time: 2026-02-11T13:21:13Z |
| Wed, Feb 11, 2026 1:21 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Wed, Feb 11, 2026 1:21 PM | Autopilot set to on |
| Wed, Feb 11, 2026 1:21 PM | Landing Gear set to up |
| Wed, Feb 11, 2026 1:22 PM | Rule Triggered - Landing lights must be on below 9000, 0pts |
| Wed, Feb 11, 2026 1:22 PM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Wed, Feb 11, 2026 1:23 PM | Flaps set to 0 |
| Wed, Feb 11, 2026 1:23 PM | Rule Triggered - Landing lights must be on below 9000 (2x), 0pts |
| Wed, Feb 11, 2026 1:23 PM | Landing Lights set to on |
| Wed, Feb 11, 2026 1:23 PM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Wed, Feb 11, 2026 1:23 PM | Taxi Lights set to on |
| Wed, Feb 11, 2026 1:24 PM | Transponder changed to 3147 |
| Wed, Feb 11, 2026 1:25 PM | Crossed above 10,000 feet |
| Wed, Feb 11, 2026 1:25 PM | Landing Lights set to off |
| Wed, Feb 11, 2026 1:25 PM | Taxi Lights set to off |
| Wed, Feb 11, 2026 1:26 PM | Transponder changed to 0016 |
| Wed, Feb 11, 2026 1:48 PM | Landing Lights set to on |
| Wed, Feb 11, 2026 1:48 PM | Taxi Lights set to on |
| Wed, Feb 11, 2026 1:50 PM | On approach |
| Wed, Feb 11, 2026 1:59 PM | On final approach |
| Wed, Feb 11, 2026 1:59 PM | Flaps set to 1 |
| Wed, Feb 11, 2026 2:02 PM | Landing Gear set to down |
| Wed, Feb 11, 2026 2:02 PM | Flaps set to 2 |
| Wed, Feb 11, 2026 2:02 PM | Flaps set to 3 |
| Wed, Feb 11, 2026 2:02 PM | Flaps set to 4 |
| Wed, Feb 11, 2026 2:02 PM | Flaps set to 5 |
| Wed, Feb 11, 2026 2:03 PM | Flaps set to 6 |
| Wed, Feb 11, 2026 2:03 PM | Flaps set to 8 |
| Wed, Feb 11, 2026 2:03 PM | Flaps set to 7 |
| Wed, Feb 11, 2026 2:05 PM | Autopilot set to off |
| Wed, Feb 11, 2026 2:05 PM | Landing rate: -1014.08 |
| Wed, Feb 11, 2026 2:05 PM | Runway 18R, threshold distance: 1,324.38 m |
| Wed, Feb 11, 2026 2:05 PM | Runway deviation, rwy heading(mag)=183.19503784179688 (52.348379,4.710631) |
| Wed, Feb 11, 2026 2:05 PM | Rule Triggered - Hard Landing, -20pts |
| Wed, Feb 11, 2026 2:05 PM | Flaps set to 7 |
| Wed, Feb 11, 2026 2:06 PM | Detected 1 bounces on landing |
| Wed, Feb 11, 2026 2:06 PM | Taxi In Time: 1m 6s |
| Wed, Feb 11, 2026 2:06 PM | Flight ended manually on taxi in |
| Wed, Feb 11, 2026 2:06 PM | Blocks on time: 2026-02-11T14:06:44Z |
| Wed, Feb 11, 2026 2:06 PM | Setting on block |
Economy Class (EC)
Business Class (BC)