J
Vlucht: VBV 352
Callsign: VEEBEE
Departed 12:09 | Tuesday 03.Mar.2026
Vluchttijd Afstand
1h 14m 381.45 nmi
Arrived 13:24 | Tuesday 03.Mar.2026
Vluchtinformatie
| Tue, Mar 3, 2026 12:03 PM | METAR LGIR 031203Z 33906KT 9999M 16/16 Q1026 |
| Tue, Mar 3, 2026 12:03 PM | Start location unknown |
| Tue, Mar 3, 2026 12:03 PM | Started boarding at 2026-03-03T12:03:07Z, aircraft: PMDG 737-600 AA SKYTEAM |
| Tue, Mar 3, 2026 12:09 PM | Autopilot set to off |
| Tue, Mar 3, 2026 12:09 PM | APU set to off |
| Tue, Mar 3, 2026 12:09 PM | Strobe Lights set to on |
| Tue, Mar 3, 2026 12:09 PM | Wing Lights set to on |
| Tue, Mar 3, 2026 12:09 PM | Battery set to off |
| Tue, Mar 3, 2026 12:09 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 12:09 PM | Logo Light set to off |
| Tue, Mar 3, 2026 12:09 PM | Taxi Lights set to on |
| Tue, Mar 3, 2026 12:09 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 12:09 PM | Engine 1 is on |
| Tue, Mar 3, 2026 12:09 PM | Navigation Lights set to on |
| Tue, Mar 3, 2026 12:09 PM | Beacon Lights set to on |
| Tue, Mar 3, 2026 12:09 PM | Started pushback |
| Tue, Mar 3, 2026 12:09 PM | Transponder set to on |
| Tue, Mar 3, 2026 12:09 PM | External Power set to off |
| Tue, Mar 3, 2026 12:09 PM | Engine 2 is on |
| Tue, Mar 3, 2026 12:09 PM | Started taxi out |
| Tue, Mar 3, 2026 12:10 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 12:10 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 12:12 PM | Taxi Lights set to off |
| Tue, Mar 3, 2026 12:12 PM | Landing Lights set to on |
| Tue, Mar 3, 2026 12:13 PM | Takeoff Time: 2026-03-03T12:13:02Z |
| Tue, Mar 3, 2026 12:13 PM | Taxi time was 3m 6s |
| Tue, Mar 3, 2026 12:13 PM | Started Takeoff |
| Tue, Mar 3, 2026 12:13 PM | Landing Gear set to up |
| Tue, Mar 3, 2026 12:14 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 12:14 PM | Flaps set to UP |
| Tue, Mar 3, 2026 12:14 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 12:14 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 12:14 PM | Flaps set to UP |
| Tue, Mar 3, 2026 12:16 PM | Crossed above 10,000 feet |
| Tue, Mar 3, 2026 12:16 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 12:59 PM | On approach |
| Tue, Mar 3, 2026 1:06 PM | Landing Lights set to on |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | On final approach |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:08 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:11 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:14 PM | Landing Gear set to up |
| Tue, Mar 3, 2026 1:14 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 1:14 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 10 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 5 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 5 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 5 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 10 |
| Tue, Mar 3, 2026 1:15 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 25 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 30 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 30 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 30 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 25 |
| Tue, Mar 3, 2026 1:16 PM | Flaps set to 30 |
| Tue, Mar 3, 2026 1:18 PM | Runway deviation, rwy heading(mag)=330.2708435058594 (32.086395,20.274641) |
| Tue, Mar 3, 2026 1:18 PM | Landing rate: -140.41 |
| Tue, Mar 3, 2026 1:18 PM | Runway 33L, threshold distance: 553.7 m |
| Tue, Mar 3, 2026 1:19 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 10 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 25 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 30 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 5 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 25 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 15 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 10 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 5 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 2 |
| Tue, Mar 3, 2026 1:19 PM | Flaps set to 1 |
| Tue, Mar 3, 2026 1:20 PM | Flaps set to UP |
| Tue, Mar 3, 2026 1:24 PM | Parking brake set |
| Tue, Mar 3, 2026 1:24 PM | Engine 1 is off |
| Tue, Mar 3, 2026 1:24 PM | Engine 2 is off |
| Tue, Mar 3, 2026 1:24 PM | Taxi In Time: 5m 47s |
| Tue, Mar 3, 2026 1:24 PM | Setting on block |
| Tue, Mar 3, 2026 1:24 PM | Blocks on time: 2026-03-03T13:24:33Z |
| Tue, Mar 3, 2026 1:24 PM | Beacon Lights set to off |
| Tue, Mar 3, 2026 1:24 PM | Strobe Lights set to off |
| Tue, Mar 3, 2026 1:24 PM | Navigation Lights set to off |
Business Class (BC)
Economy Class (EC)