J
Vlucht: VBV 37
Callsign: VEEBEE
Departed 09:14 | Saturday 24.Jan.2026
Vluchttijd Afstand
2h 05m 728.8 nmi
Arrived 11:20 | Saturday 24.Jan.2026
Vluchtinformatie
| Sat, Jan 24, 2026 9:07 AM | Starting at gate 4 |
| Sat, Jan 24, 2026 9:07 AM | Started boarding at 2026-01-24T09:07:29Z, aircraft: Embraer E195 |
| Sat, Jan 24, 2026 9:07 AM | METAR PAJN 240907Z 18200KT 9999M -10/-10 Q999 |
| Sat, Jan 24, 2026 9:14 AM | Engine 1 is off |
| Sat, Jan 24, 2026 9:14 AM | Landing Lights set to off |
| Sat, Jan 24, 2026 9:14 AM | Landing Gear set to down |
| Sat, Jan 24, 2026 9:14 AM | Engine 2 is off |
| Sat, Jan 24, 2026 9:14 AM | Strobe Lights set to off |
| Sat, Jan 24, 2026 9:14 AM | Started pushback |
| Sat, Jan 24, 2026 9:14 AM | Taxi Lights set to off |
| Sat, Jan 24, 2026 9:14 AM | Beacon Lights set to on |
| Sat, Jan 24, 2026 9:14 AM | Navigation Lights set to on |
| Sat, Jan 24, 2026 9:14 AM | Engine 1 is on |
| Sat, Jan 24, 2026 9:15 AM | Engine 2 is on |
| Sat, Jan 24, 2026 9:16 AM | Flaps set to 1 |
| Sat, Jan 24, 2026 9:16 AM | Flaps set to 2 |
| Sat, Jan 24, 2026 9:18 AM | Started taxi out |
| Sat, Jan 24, 2026 9:21 AM | Parking brake set |
| Sat, Jan 24, 2026 9:21 AM | Strobe Lights set to on |
| Sat, Jan 24, 2026 9:21 AM | Landing Lights set to on |
| Sat, Jan 24, 2026 9:22 AM | Parking brake released |
| Sat, Jan 24, 2026 9:22 AM | Parking brake set |
| Sat, Jan 24, 2026 9:22 AM | Parking brake released |
| Sat, Jan 24, 2026 9:23 AM | Parking brake set |
| Sat, Jan 24, 2026 9:23 AM | Parking brake released |
| Sat, Jan 24, 2026 9:23 AM | Taxi time was 5m 35s |
| Sat, Jan 24, 2026 9:23 AM | Takeoff Time: 2026-01-24T09:23:37Z |
| Sat, Jan 24, 2026 9:23 AM | Started Takeoff |
| Sat, Jan 24, 2026 9:24 AM | Landing Gear set to up |
| Sat, Jan 24, 2026 9:25 AM | Flaps set to 1 |
| Sat, Jan 24, 2026 9:25 AM | Flaps set to 0 |
| Sat, Jan 24, 2026 9:27 AM | Crossed above 10,000 feet |
| Sat, Jan 24, 2026 9:28 AM | - Landing lights must be off above 11000, 0pts |
| Sat, Jan 24, 2026 9:30 AM | - Landing lights must be off above 11000 (2x), 0pts |
| Sat, Jan 24, 2026 9:30 AM | Landing Lights set to off |
| Sat, Jan 24, 2026 10:34 AM | On approach |
| Sat, Jan 24, 2026 10:59 AM | Landing Lights set to on |
| Sat, Jan 24, 2026 11:04 AM | On final approach |
| Sat, Jan 24, 2026 11:04 AM | Flaps set to 1 |
| Sat, Jan 24, 2026 11:09 AM | Flaps set to 2 |
| Sat, Jan 24, 2026 11:10 AM | Flaps set to 3 |
| Sat, Jan 24, 2026 11:10 AM | Landing Gear set to down |
| Sat, Jan 24, 2026 11:11 AM | Flaps set to 4 |
| Sat, Jan 24, 2026 11:11 AM | Flaps set to 5 |
| Sat, Jan 24, 2026 11:12 AM | Flaps set to 6 |
| Sat, Jan 24, 2026 11:13 AM | Sim rate decreased to 0x |
| Sat, Jan 24, 2026 11:14 AM | Runway deviation, rwy heading(mag)=38.0133 (64.805862,-147.879852) |
| Sat, Jan 24, 2026 11:14 AM | Runway 02L, threshold distance: 226.67 m |
| Sat, Jan 24, 2026 11:14 AM | Landing rate: -323.84 |
| Sat, Jan 24, 2026 11:14 AM | Parking brake set |
| Sat, Jan 24, 2026 11:15 AM | Parking brake released |
| Sat, Jan 24, 2026 11:15 AM | Parking brake set |
| Sat, Jan 24, 2026 11:15 AM | Landing Lights set to off |
| Sat, Jan 24, 2026 11:15 AM | Parking brake released |
| Sat, Jan 24, 2026 11:15 AM | Strobe Lights set to off |
| Sat, Jan 24, 2026 11:15 AM | Flaps set to 5 |
| Sat, Jan 24, 2026 11:15 AM | Flaps set to 4 |
| Sat, Jan 24, 2026 11:15 AM | Flaps set to 3 |
| Sat, Jan 24, 2026 11:15 AM | Flaps set to 2 |
| Sat, Jan 24, 2026 11:15 AM | Flaps set to 0 |
| Sat, Jan 24, 2026 11:15 AM | Flaps set to 1 |
| Sat, Jan 24, 2026 11:19 AM | Engine 1 is off |
| Sat, Jan 24, 2026 11:19 AM | Engine 2 is off |
| Sat, Jan 24, 2026 11:20 AM | Taxi In Time: 5m 54s |
| Sat, Jan 24, 2026 11:20 AM | Flight ended manually on taxi in |
| Sat, Jan 24, 2026 11:20 AM | Blocks on time: 2026-01-24T11:20:37Z |
| Sat, Jan 24, 2026 11:20 AM | Setting on block |
Business Class (BC)
Economy Class (EC)