N
Vlucht: VBV 94
Callsign: VEEBEE
Departed 12:58 | Sunday 25.Jan.2026
Vluchttijd Afstand
1h 10m 250.53 nmi
Arrived 14:08 | Sunday 25.Jan.2026
Vluchtinformatie
| Sun, Jan 25, 2026 12:42 PM | Starting at gate Gate H 1 (Ramp GA Large) |
| Sun, Jan 25, 2026 12:42 PM | Started boarding at 2026-01-25T12:42:10Z, aircraft: PMDG 737-700BBJ Private (B-09590 | 2016) |
| Sun, Jan 25, 2026 12:42 PM | METAR EHAM 251242Z 09810KT 10690M -0/-0 Q998 |
| Sun, Jan 25, 2026 12:58 PM | Autopilot set to off |
| Sun, Jan 25, 2026 12:58 PM | Beacon Lights set to off |
| Sun, Jan 25, 2026 12:58 PM | Battery set to off |
| Sun, Jan 25, 2026 12:58 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 12:58 PM | Started pushback |
| Sun, Jan 25, 2026 12:58 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 12:58 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 12:58 PM | APU set to off |
| Sun, Jan 25, 2026 12:58 PM | Strobe Lights set to on |
| Sun, Jan 25, 2026 12:58 PM | Logo Light set to off |
| Sun, Jan 25, 2026 12:58 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 12:58 PM | Navigation Lights set to on |
| Sun, Jan 25, 2026 12:58 PM | External Power set to off |
| Sun, Jan 25, 2026 12:58 PM | Transponder set to on |
| Sun, Jan 25, 2026 12:58 PM | Engine 2 is off |
| Sun, Jan 25, 2026 12:58 PM | Engine 1 is off |
| Sun, Jan 25, 2026 12:58 PM | Navigation Lights set to off |
| Sun, Jan 25, 2026 12:58 PM | Strobe Lights set to off |
| Sun, Jan 25, 2026 12:58 PM | Strobe Lights set to on |
| Sun, Jan 25, 2026 12:58 PM | Navigation Lights set to on |
| Sun, Jan 25, 2026 12:58 PM | Beacon Lights set to on |
| Sun, Jan 25, 2026 12:59 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jan 25, 2026 1:00 PM | Parking brake set |
| Sun, Jan 25, 2026 1:00 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 25, 2026 1:01 PM | Engine 2 is on |
| Sun, Jan 25, 2026 1:02 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Jan 25, 2026 1:02 PM | Engine 1 is on |
| Sun, Jan 25, 2026 1:04 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 1:04 PM | Flaps set to UP |
| Sun, Jan 25, 2026 1:04 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 1:04 PM | Flaps set to UP |
| Sun, Jan 25, 2026 1:04 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 1:05 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 1:05 PM | Parking brake released |
| Sun, Jan 25, 2026 1:05 PM | Started taxi out |
| Sun, Jan 25, 2026 1:14 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 1:14 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 1:15 PM | Taxi time was 9m 17s |
| Sun, Jan 25, 2026 1:15 PM | Started Takeoff |
| Sun, Jan 25, 2026 1:15 PM | Takeoff Time: 2026-01-25T13:15:16Z |
| Sun, Jan 25, 2026 1:15 PM | Landing Gear set to up |
| Sun, Jan 25, 2026 1:17 PM | Flaps set to UP |
| Sun, Jan 25, 2026 1:18 PM | Crossed above 10,000 feet |
| Sun, Jan 25, 2026 1:19 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 1:19 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 1:19 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 1:38 PM | On approach |
| Sun, Jan 25, 2026 1:48 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 1:49 PM | On final approach |
| Sun, Jan 25, 2026 1:49 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 1:49 PM | Flaps set to UP |
| Sun, Jan 25, 2026 1:50 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 5 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 5 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 15 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 10 |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 5 |
| Sun, Jan 25, 2026 1:57 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 10 |
| Sun, Jan 25, 2026 1:57 PM | Landing Gear set to up |
| Sun, Jan 25, 2026 1:57 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 1:57 PM | Flaps set to 15 |
| Sun, Jan 25, 2026 1:59 PM | Flaps set to 30 |
| Sun, Jan 25, 2026 1:59 PM | Flaps set to 15 |
| Sun, Jan 25, 2026 1:59 PM | Flaps set to 25 |
| Sun, Jan 25, 2026 1:59 PM | Flaps set to 25 |
| Sun, Jan 25, 2026 1:59 PM | Flaps set to 30 |
| Sun, Jan 25, 2026 2:01 PM | Landing rate: -112.71 |
| Sun, Jan 25, 2026 2:01 PM | Runway deviation, rwy heading(mag)=152.82000732421875 (53.645300,9.982940) |
| Sun, Jan 25, 2026 2:01 PM | Runway 15, threshold distance: 1,141.95 m |
| Sun, Jan 25, 2026 2:02 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 25 |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 15 |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 10 |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 30 |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 5 |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 30 |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to UP |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 2:02 PM | Flaps set to 25 |
| Sun, Jan 25, 2026 2:03 PM | Flaps set to 15 |
| Sun, Jan 25, 2026 2:03 PM | Flaps set to 10 |
| Sun, Jan 25, 2026 2:03 PM | Flaps set to 5 |
| Sun, Jan 25, 2026 2:03 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 2:03 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 2:03 PM | Flaps set to UP |
| Sun, Jan 25, 2026 2:07 PM | Parking brake set |
| Sun, Jan 25, 2026 2:08 PM | Engine 2 is off |
| Sun, Jan 25, 2026 2:08 PM | Setting on block |
| Sun, Jan 25, 2026 2:08 PM | Engine 1 is off |
| Sun, Jan 25, 2026 2:08 PM | Taxi In Time: 6m 55s |
| Sun, Jan 25, 2026 2:08 PM | Blocks on time: 2026-01-25T14:08:19Z |
| Sun, Jan 25, 2026 2:08 PM | Arrived at gate: Gate 1 (Gate Medium) |
| Sun, Jan 25, 2026 2:11 PM | Strobe Lights set to off |
| Sun, Jan 25, 2026 2:11 PM | Navigation Lights set to off |
| Sun, Jan 25, 2026 2:11 PM | Beacon Lights set to off |
Business Class (BC)
Economy Class (EC)






