J
Vlucht: VBV 506
Callsign: VEEBEE
Departed 15:52 | Sunday 25.Jan.2026
Vluchttijd Afstand
0h 55m 125.91 nmi
Arrived 16:47 | Sunday 25.Jan.2026
Vluchtinformatie
| Sun, Jan 25, 2026 3:39 PM | Started boarding at 2026-01-25T15:39:00Z, aircraft: Dash 8 Q400 |
| Sun, Jan 25, 2026 3:39 PM | Starting at gate C3 (Ramp GA) |
| Sun, Jan 25, 2026 3:39 PM | METAR EHRD 251539Z 04907KT 5000M 2/2 Q997 |
| Sun, Jan 25, 2026 3:52 PM | Engine 2 is on |
| Sun, Jan 25, 2026 3:52 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 3:52 PM | Beacon Lights set to off |
| Sun, Jan 25, 2026 3:52 PM | Navigation Lights set to on |
| Sun, Jan 25, 2026 3:52 PM | Engine 1 is on |
| Sun, Jan 25, 2026 3:52 PM | Started pushback |
| Sun, Jan 25, 2026 3:52 PM | Strobe Lights set to on |
| Sun, Jan 25, 2026 3:52 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 3:52 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 3:52 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 3:52 PM | Started taxi out |
| Sun, Jan 25, 2026 3:53 PM | - Beacon lights must be on while engine is running, 0pts |
| Sun, Jan 25, 2026 3:53 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jan 25, 2026 3:54 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Sun, Jan 25, 2026 3:54 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 25, 2026 3:55 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Sun, Jan 25, 2026 3:56 PM | Parking brake set |
| Sun, Jan 25, 2026 3:56 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Jan 25, 2026 4:02 PM | Parking brake released |
| Sun, Jan 25, 2026 4:08 PM | Takeoff Time: 2026-01-25T16:08:21Z |
| Sun, Jan 25, 2026 4:08 PM | Taxi time was 15m 22s |
| Sun, Jan 25, 2026 4:08 PM | Started Takeoff |
| Sun, Jan 25, 2026 4:08 PM | Landing Gear set to up |
| Sun, Jan 25, 2026 4:08 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 4:09 PM | - Landing lights must be on below 9000, 0pts |
| Sun, Jan 25, 2026 4:10 PM | - Landing lights must be on below 9000 (2x), 0pts |
| Sun, Jan 25, 2026 4:12 PM | Flaps set to 0 |
| Sun, Jan 25, 2026 4:12 PM | Crossed above 10,000 feet |
| Sun, Jan 25, 2026 4:19 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 4:20 PM | - Landing lights must be off above 11000, 0pts |
| Sun, Jan 25, 2026 4:21 PM | - Landing lights must be off above 11000 (2x), 0pts |
| Sun, Jan 25, 2026 4:23 PM | - Landing lights must be off above 11000 (3x), 0pts |
| Sun, Jan 25, 2026 4:25 PM | On approach |
| Sun, Jan 25, 2026 4:37 PM | On final approach |
| Sun, Jan 25, 2026 4:37 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 4:37 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 4:39 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 4:39 PM | Flaps set to 3 |
| Sun, Jan 25, 2026 4:41 PM | Runway 07, threshold distance: 783.91 m |
| Sun, Jan 25, 2026 4:41 PM | Landing rate: -562.97 |
| Sun, Jan 25, 2026 4:41 PM | Runway deviation, rwy heading(mag)=70.9866 (52.133850,7.680911) |
| Sun, Jan 25, 2026 4:41 PM | Violation - Hard Landing, -20pts |
| Sun, Jan 25, 2026 4:41 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 4:41 PM | Flaps set to 0 |
| Sun, Jan 25, 2026 4:41 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 4:46 PM | Engine 2 is off |
| Sun, Jan 25, 2026 4:46 PM | Engine 1 is off |
| Sun, Jan 25, 2026 4:46 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 4:47 PM | Arrived at gate: 11 |
| Sun, Jan 25, 2026 4:47 PM | Flight ended manually on taxi in |
| Sun, Jan 25, 2026 4:47 PM | Setting on block |
| Sun, Jan 25, 2026 4:47 PM | Blocks on time: 2026-01-25T16:47:54Z |
| Sun, Jan 25, 2026 4:47 PM | Taxi In Time: 6m 53s |
Economy Class (EC)
Business Class (BC)