O
Vlucht: VBV 426
Callsign: VEEBEE
Departed 15:48 | Thursday 08.Jan.2026
Vluchttijd Afstand
2h 03m 626.81 nmi
Arrived 18:36 | Thursday 08.Jan.2026
Vluchtinformatie
| Thu, Jan 8, 2026 3:06 PM | Start location unknown |
| Thu, Jan 8, 2026 3:06 PM | Started boarding at 2026-01-08T15:06:31Z, aircraft: PMDG 737-600 PMDG House (N736PM | 2021) |
| Thu, Jan 8, 2026 3:06 PM | METAR ENBR 081506Z 08904KT 9999M -8/-8 Q1006 |
| Thu, Jan 8, 2026 3:48 PM | Started pushback |
| Thu, Jan 8, 2026 3:48 PM | Beacon Lights set to on |
| Thu, Jan 8, 2026 3:48 PM | Engine 1 is on |
| Thu, Jan 8, 2026 3:48 PM | Wing Lights set to on |
| Thu, Jan 8, 2026 3:48 PM | APU set to off |
| Thu, Jan 8, 2026 3:48 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 3:48 PM | Strobe Lights set to off |
| Thu, Jan 8, 2026 3:48 PM | Navigation Lights set to on |
| Thu, Jan 8, 2026 3:48 PM | Transponder set to on |
| Thu, Jan 8, 2026 3:48 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 3:48 PM | Logo Light set to on |
| Thu, Jan 8, 2026 3:48 PM | Autopilot set to off |
| Thu, Jan 8, 2026 3:48 PM | Battery set to off |
| Thu, Jan 8, 2026 3:48 PM | External Power set to off |
| Thu, Jan 8, 2026 3:48 PM | Engine 2 is on |
| Thu, Jan 8, 2026 3:48 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 3:48 PM | Started taxi out |
| Thu, Jan 8, 2026 3:49 PM | Violation - Taxi speed exceeded limit, -5pts |
| Thu, Jan 8, 2026 3:51 PM | Started Takeoff |
| Thu, Jan 8, 2026 3:51 PM | Taxi time was 2m 53s |
| Thu, Jan 8, 2026 3:51 PM | Takeoff Time: 2026-01-08T15:51:44Z |
| Thu, Jan 8, 2026 3:51 PM | - Strobes must be on while in flight, 0pts |
| Thu, Jan 8, 2026 3:52 PM | Violation - Pitch exceeded limit, -2pts |
| Thu, Jan 8, 2026 3:52 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 3:52 PM | - Landing lights must be on below 9000, 0pts |
| Thu, Jan 8, 2026 3:53 PM | - Strobes must be on while in flight (2x), 0pts |
| Thu, Jan 8, 2026 3:53 PM | Transponder changed to 6334 |
| Thu, Jan 8, 2026 3:53 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 3:53 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 3:53 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 3:53 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 3:53 PM | Flaps set to UP |
| Thu, Jan 8, 2026 3:54 PM | - Landing lights must be on below 9000 (2x), 0pts |
| Thu, Jan 8, 2026 3:54 PM | - Strobes must be on while in flight (3x), 0pts |
| Thu, Jan 8, 2026 3:54 PM | Crossed above 10,000 feet |
| Thu, Jan 8, 2026 4:28 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 4:36 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 4:39 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 4:47 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 4:47 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 4:51 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 5:44 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 5:45 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 5:46 PM | Flaps set to UP |
| Thu, Jan 8, 2026 5:46 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 5:46 PM | On approach |
| Thu, Jan 8, 2026 5:52 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 5:52 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 5:53 PM | - Landing lights must be off above 11000, 0pts |
| Thu, Jan 8, 2026 5:54 PM | - Landing lights must be off above 11000 (2x), 0pts |
| Thu, Jan 8, 2026 5:55 PM | On final approach |
| Thu, Jan 8, 2026 5:55 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 5:55 PM | Flaps set to UP |
| Thu, Jan 8, 2026 5:55 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 5:55 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 5:55 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 5:57 PM | Violation - Fuel Refilled: Current: 30713, previous=2978, -10pts |
| Thu, Jan 8, 2026 5:58 PM | Transponder changed to 4471 |
| Thu, Jan 8, 2026 5:58 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 5:58 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 5:59 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 5:59 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 5:59 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 5:59 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 6:01 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 6:01 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 6:01 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 6:01 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 6:04 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 6:04 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 6:04 PM | Flaps set to 25 |
| Thu, Jan 8, 2026 6:04 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 6:04 PM | Flaps set to 25 |
| Thu, Jan 8, 2026 6:04 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 6:04 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 25 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 6:06 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 6:07 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 6:07 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 6:07 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 6:07 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 6:07 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 6:08 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 6:08 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 6:08 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 6:08 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 6:12 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 6:12 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 6:12 PM | Flaps set to 25 |
| Thu, Jan 8, 2026 6:13 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 6:13 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 6:29 PM | Flaps set to 25 |
| Thu, Jan 8, 2026 6:29 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 6:29 PM | Runway deviation, rwy heading(mag)=57.12091827392578 (51.953983,4.432434) |
| Thu, Jan 8, 2026 6:29 PM | Landing rate: -1526.05 |
| Thu, Jan 8, 2026 6:29 PM | Runway 06, threshold distance: 160.92 m |
| Thu, Jan 8, 2026 6:29 PM | Violation - Hard Landing, -20pts |
| Thu, Jan 8, 2026 6:29 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 6:29 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 6:29 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 6:30 PM | Detected 1 bounces on landing |
| Thu, Jan 8, 2026 6:30 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 6:30 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 6:30 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 6:30 PM | Flaps set to 25 |
| Thu, Jan 8, 2026 6:30 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 6:30 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 6:31 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 6:31 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 6:31 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 6:31 PM | Flaps set to UP |
| Thu, Jan 8, 2026 6:35 PM | Parking brake set |
| Thu, Jan 8, 2026 6:36 PM | Engine 1 is off |
| Thu, Jan 8, 2026 6:36 PM | Blocks on time: 2026-01-08T18:36:36Z |
| Thu, Jan 8, 2026 6:36 PM | Arrived at gate: Parking 3 (Ramp GA Large) |
| Thu, Jan 8, 2026 6:36 PM | Engine 2 is off |
| Thu, Jan 8, 2026 6:36 PM | Taxi In Time: 6m 52s |
| Thu, Jan 8, 2026 6:36 PM | Setting on block |
Premium Class (PC)
Economy Class (EC)