J
Vlucht: VBV 125
Callsign: VEEBEE
Departed 19:10 | Thursday 08.Jan.2026
Vluchttijd Afstand
1h 26m 385.63 nmi
Arrived 20:39 | Thursday 08.Jan.2026
Vluchtinformatie
| Thu, Jan 8, 2026 6:34 PM | Started boarding at 2026-01-08T18:34:26Z, aircraft: 737-800 PAX BW TC |
| Thu, Jan 8, 2026 6:34 PM | METAR NZWN 081834Z 01117KT 11490M 18/18 Q1009 |
| Thu, Jan 8, 2026 6:34 PM | Starting at gate 26 (Gate Small) |
| Thu, Jan 8, 2026 7:10 PM | Transponder set to on |
| Thu, Jan 8, 2026 7:10 PM | Started pushback |
| Thu, Jan 8, 2026 7:10 PM | Logo Light set to off |
| Thu, Jan 8, 2026 7:10 PM | Engine 1 is on |
| Thu, Jan 8, 2026 7:10 PM | APU set to off |
| Thu, Jan 8, 2026 7:10 PM | Battery set to off |
| Thu, Jan 8, 2026 7:10 PM | Navigation Lights set to on |
| Thu, Jan 8, 2026 7:10 PM | Strobe Lights set to on |
| Thu, Jan 8, 2026 7:10 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 7:10 PM | External Power set to off |
| Thu, Jan 8, 2026 7:10 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 7:10 PM | Beacon Lights set to on |
| Thu, Jan 8, 2026 7:10 PM | Wing Lights set to off |
| Thu, Jan 8, 2026 7:10 PM | Autopilot set to off |
| Thu, Jan 8, 2026 7:10 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 7:10 PM | Engine 2 is on |
| Thu, Jan 8, 2026 7:11 PM | - Strobes must be off during pushback or taxi, 0pts |
| Thu, Jan 8, 2026 7:11 PM | Parking brake set |
| Thu, Jan 8, 2026 7:13 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Jan 8, 2026 7:14 PM | Parking brake released |
| Thu, Jan 8, 2026 7:14 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Thu, Jan 8, 2026 7:14 PM | Started taxi out |
| Thu, Jan 8, 2026 7:17 PM | Parking brake set |
| Thu, Jan 8, 2026 7:17 PM | Parking brake released |
| Thu, Jan 8, 2026 7:18 PM | Parking brake set |
| Thu, Jan 8, 2026 7:19 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 7:20 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 7:20 PM | Parking brake released |
| Thu, Jan 8, 2026 7:20 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Thu, Jan 8, 2026 7:23 PM | Taxi time was 8m 41s |
| Thu, Jan 8, 2026 7:23 PM | Takeoff Time: 2026-01-08T19:23:40Z |
| Thu, Jan 8, 2026 7:23 PM | Started Takeoff |
| Thu, Jan 8, 2026 7:24 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 7:25 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 7:25 PM | Flaps set to UP |
| Thu, Jan 8, 2026 7:27 PM | Crossed above 10,000 feet |
| Thu, Jan 8, 2026 7:27 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 8:14 PM | On approach |
| Thu, Jan 8, 2026 8:25 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 8:25 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 8:30 PM | On final approach |
| Thu, Jan 8, 2026 8:31 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 8:31 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 8:31 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 8:31 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 8:31 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 8:32 PM | Flaps set to UP |
| Thu, Jan 8, 2026 8:32 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 8:32 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 8:32 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 25 |
| Thu, Jan 8, 2026 8:33 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 8:34 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 8:35 PM | Runway 23, threshold distance: 390.89 m |
| Thu, Jan 8, 2026 8:35 PM | Runway deviation, rwy heading(mag)=257.4627685546875 (-45.017417,168.752896) |
| Thu, Jan 8, 2026 8:35 PM | Landing rate: -682.99 |
| Thu, Jan 8, 2026 8:35 PM | Violation - Hard Landing, -20pts |
| Thu, Jan 8, 2026 8:36 PM | Detected 1 bounces on landing |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 40 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 30 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 25 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 15 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 10 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 2 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to 1 |
| Thu, Jan 8, 2026 8:37 PM | Flaps set to UP |
| Thu, Jan 8, 2026 8:38 PM | Parking brake set |
| Thu, Jan 8, 2026 8:39 PM | Blocks on time: 2026-01-08T20:39:32Z |
| Thu, Jan 8, 2026 8:39 PM | Setting on block |
| Thu, Jan 8, 2026 8:39 PM | Flight ended manually on taxi in |
| Thu, Jan 8, 2026 8:39 PM | Arrived at gate: 5 (Ramp GA Large) |
| Thu, Jan 8, 2026 8:39 PM | Taxi In Time: 3m 39s |
Economy Class (EC)
Business Class (BC)