J
Vlucht: VBV 26
Callsign: VEEBEE
Departed 18:00 | Tuesday 06.Jan.2026
Vluchttijd Afstand
1h 40m 595.21 nmi
Arrived 19:41 | Tuesday 06.Jan.2026
Vluchtinformatie
| Tue, Jan 6, 2026 5:55 PM | Starting at gate Parking 60 (Ramp GA Medium) |
| Tue, Jan 6, 2026 5:55 PM | METAR LIRP 061755Z 27001KT 9999M 15/15 Q1013 |
| Tue, Jan 6, 2026 5:55 PM | Started boarding at 2026-01-06T17:55:00Z, aircraft: Transavia F-GNEO |
| Tue, Jan 6, 2026 6:00 PM | Autopilot set to off |
| Tue, Jan 6, 2026 6:00 PM | Engine 1 is on |
| Tue, Jan 6, 2026 6:00 PM | Wing Lights set to on |
| Tue, Jan 6, 2026 6:00 PM | Navigation Lights set to on |
| Tue, Jan 6, 2026 6:00 PM | Taxi Lights set to on |
| Tue, Jan 6, 2026 6:00 PM | APU set to on |
| Tue, Jan 6, 2026 6:00 PM | Battery set to off |
| Tue, Jan 6, 2026 6:00 PM | Beacon Lights set to on |
| Tue, Jan 6, 2026 6:00 PM | Landing Lights set to off |
| Tue, Jan 6, 2026 6:00 PM | Started pushback |
| Tue, Jan 6, 2026 6:00 PM | Strobe Lights set to on |
| Tue, Jan 6, 2026 6:00 PM | Engine 2 is on |
| Tue, Jan 6, 2026 6:00 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 6:00 PM | External Power set to off |
| Tue, Jan 6, 2026 6:00 PM | Transponder set to on |
| Tue, Jan 6, 2026 6:00 PM | Started taxi out |
| Tue, Jan 6, 2026 6:01 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Jan 6, 2026 6:01 PM | APU set to off |
| Tue, Jan 6, 2026 6:02 PM | Landing Lights set to on |
| Tue, Jan 6, 2026 6:02 PM | Takeoff Time: 2026-01-06T18:02:58Z |
| Tue, Jan 6, 2026 6:02 PM | Started Takeoff |
| Tue, Jan 6, 2026 6:02 PM | Taxi time was 2m 22s |
| Tue, Jan 6, 2026 6:04 PM | Flaps set to CONF 1 |
| Tue, Jan 6, 2026 6:04 PM | Flaps set to UP |
| Tue, Jan 6, 2026 6:05 PM | Crossed above 10,000 feet |
| Tue, Jan 6, 2026 6:05 PM | Landing Lights set to off |
| Tue, Jan 6, 2026 6:06 PM | Landing Gear set to up |
| Tue, Jan 6, 2026 7:07 PM | On approach |
| Tue, Jan 6, 2026 7:20 PM | Landing Lights set to on |
| Tue, Jan 6, 2026 7:20 PM | On final approach |
| Tue, Jan 6, 2026 7:20 PM | Landing Gear set to up |
| Tue, Jan 6, 2026 7:20 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 7:20 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 7:20 PM | Landing Gear set to up |
| Tue, Jan 6, 2026 7:20 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 7:22 PM | APU set to on |
| Tue, Jan 6, 2026 7:22 PM | Flaps set to CONF 1 |
| Tue, Jan 6, 2026 7:23 PM | Flaps set to CONF 2 |
| Tue, Jan 6, 2026 7:23 PM | Flaps set to CONF 3 |
| Tue, Jan 6, 2026 7:24 PM | Flaps set to FULL |
| Tue, Jan 6, 2026 7:27 PM | Flaps set to 5 |
| Tue, Jan 6, 2026 7:32 PM | Flaps set to FULL |
| Tue, Jan 6, 2026 7:33 PM | Runway 21, threshold distance: 329.42 m |
| Tue, Jan 6, 2026 7:33 PM | Landing rate: -561.47 |
| Tue, Jan 6, 2026 7:33 PM | Runway deviation, rwy heading(mag)=214.93588256835938 (51.456980,5.382161) |
| Tue, Jan 6, 2026 7:33 PM | Violation - Hard Landing, -20pts |
| Tue, Jan 6, 2026 7:33 PM | Flaps set to CONF 3 |
| Tue, Jan 6, 2026 7:33 PM | Flaps set to CONF 2 |
| Tue, Jan 6, 2026 7:33 PM | Flaps set to CONF 1 |
| Tue, Jan 6, 2026 7:34 PM | Flaps set to UP |
| Tue, Jan 6, 2026 7:40 PM | Landing Lights set to off |
| Tue, Jan 6, 2026 7:40 PM | Engine 2 is off |
| Tue, Jan 6, 2026 7:40 PM | Engine 1 is off |
| Tue, Jan 6, 2026 7:40 PM | Navigation Lights set to off |
| Tue, Jan 6, 2026 7:40 PM | Beacon Lights set to off |
| Tue, Jan 6, 2026 7:41 PM | Blocks on time: 2026-01-06T19:41:27Z |
| Tue, Jan 6, 2026 7:41 PM | Arrived at gate: Gate S 4 (Ramp GA Medium) |
| Tue, Jan 6, 2026 7:41 PM | Setting on block |
| Tue, Jan 6, 2026 7:41 PM | Flight ended manually on taxi in |
| Tue, Jan 6, 2026 7:41 PM | Taxi In Time: 7m 51s |
Economy Class (EC)