J
Vlucht: VBV 481
Callsign: VEEBEE
Departed 15:40 | Saturday 10.Jan.2026
Vluchttijd Afstand
2h 09m 652.06 nmi
Arrived 17:49 | Saturday 10.Jan.2026
Vluchtinformatie
| Sat, Jan 10, 2026 3:32 PM | Starting at gate Gate 346 (Gate Medium) |
| Sat, Jan 10, 2026 3:32 PM | METAR LEMD 101532Z 18001KT 9999M 9/9 Q1025 |
| Sat, Jan 10, 2026 3:32 PM | Started boarding at 2026-01-10T15:32:04Z, aircraft: FenixA320 CFM SL |
| Sat, Jan 10, 2026 3:40 PM | Wing Lights set to off |
| Sat, Jan 10, 2026 3:40 PM | Started pushback |
| Sat, Jan 10, 2026 3:40 PM | External Power set to off |
| Sat, Jan 10, 2026 3:40 PM | Taxi Lights set to off |
| Sat, Jan 10, 2026 3:40 PM | Navigation Lights set to on |
| Sat, Jan 10, 2026 3:40 PM | Anti-Ice set to off |
| Sat, Jan 10, 2026 3:40 PM | Doors set to on |
| Sat, Jan 10, 2026 3:40 PM | Logo Light set to on |
| Sat, Jan 10, 2026 3:40 PM | Seatbelts set to on |
| Sat, Jan 10, 2026 3:40 PM | Transponder set to on |
| Sat, Jan 10, 2026 3:40 PM | Engine 1 is off |
| Sat, Jan 10, 2026 3:40 PM | Landing Gear set to down |
| Sat, Jan 10, 2026 3:40 PM | Landing Lights set to off |
| Sat, Jan 10, 2026 3:40 PM | Packs set to off |
| Sat, Jan 10, 2026 3:40 PM | Beacon Lights set to on |
| Sat, Jan 10, 2026 3:40 PM | Autopilot set to off |
| Sat, Jan 10, 2026 3:40 PM | APU set to on |
| Sat, Jan 10, 2026 3:40 PM | Emergency Lights set to on |
| Sat, Jan 10, 2026 3:40 PM | Battery set to on |
| Sat, Jan 10, 2026 3:40 PM | Engine 2 is off |
| Sat, Jan 10, 2026 3:41 PM | Engine 2 is on |
| Sat, Jan 10, 2026 3:42 PM | Engine 1 is on |
| Sat, Jan 10, 2026 3:42 PM | Parking brake set |
| Sat, Jan 10, 2026 3:42 PM | Flaps set to CONF 1+F |
| Sat, Jan 10, 2026 3:43 PM | Packs set to on |
| Sat, Jan 10, 2026 3:43 PM | Packs set to on |
| Sat, Jan 10, 2026 3:43 PM | Packs set to off |
| Sat, Jan 10, 2026 3:43 PM | APU set to off |
| Sat, Jan 10, 2026 3:43 PM | Taxi Lights set to on |
| Sat, Jan 10, 2026 3:44 PM | Parking brake released |
| Sat, Jan 10, 2026 3:45 PM | Started taxi out |
| Sat, Jan 10, 2026 3:47 PM | Landing Lights set to on |
| Sat, Jan 10, 2026 3:47 PM | Started Takeoff |
| Sat, Jan 10, 2026 3:47 PM | Taxi time was 2m 33s |
| Sat, Jan 10, 2026 3:47 PM | Takeoff Time: 2026-01-10T15:47:35Z |
| Sat, Jan 10, 2026 3:48 PM | Landing Gear set to up |
| Sat, Jan 10, 2026 3:48 PM | Flaps set to CONF 1 |
| Sat, Jan 10, 2026 3:48 PM | Flaps set to UP |
| Sat, Jan 10, 2026 3:49 PM | Taxi Lights set to off |
| Sat, Jan 10, 2026 3:50 PM | Crossed above 10,000 feet |
| Sat, Jan 10, 2026 3:50 PM | Landing Lights set to off |
| Sat, Jan 10, 2026 3:50 PM | Seatbelts set to off |
| Sat, Jan 10, 2026 3:50 PM | Seatbelts set to on |
| Sat, Jan 10, 2026 3:50 PM | Seatbelts set to off |
| Sat, Jan 10, 2026 5:05 PM | Seatbelts set to on |
| Sat, Jan 10, 2026 5:17 PM | On approach |
| Sat, Jan 10, 2026 5:29 PM | Anti-Ice set to on |
| Sat, Jan 10, 2026 5:31 PM | Landing Lights set to on |
| Sat, Jan 10, 2026 5:31 PM | Taxi Lights set to on |
| Sat, Jan 10, 2026 5:34 PM | On final approach |
| Sat, Jan 10, 2026 5:34 PM | Flaps set to CONF 1 |
| Sat, Jan 10, 2026 5:35 PM | Anti-Ice set to off |
| Sat, Jan 10, 2026 5:37 PM | Anti-Ice set to on |
| Sat, Jan 10, 2026 5:37 PM | Flaps set to CONF 1+F |
| Sat, Jan 10, 2026 5:38 PM | Flaps set to CONF 2 |
| Sat, Jan 10, 2026 5:38 PM | Landing Gear set to down |
| Sat, Jan 10, 2026 5:39 PM | Flaps set to CONF 3 |
| Sat, Jan 10, 2026 5:40 PM | Flaps set to FULL |
| Sat, Jan 10, 2026 5:44 PM | Landing rate: -138.71 |
| Sat, Jan 10, 2026 5:44 PM | Runway 27R, threshold distance: 1,406.73 m |
| Sat, Jan 10, 2026 5:44 PM | Runway deviation, rwy heading(mag)=265.3420104980469 (49.025751,2.542498) |
| Sat, Jan 10, 2026 5:44 PM | Landing Lights set to off |
| Sat, Jan 10, 2026 5:46 PM | APU set to on |
| Sat, Jan 10, 2026 5:47 PM | Flaps set to CONF 3 |
| Sat, Jan 10, 2026 5:47 PM | Flaps set to CONF 2 |
| Sat, Jan 10, 2026 5:47 PM | Flaps set to CONF 1+F |
| Sat, Jan 10, 2026 5:47 PM | Flaps set to CONF 1 |
| Sat, Jan 10, 2026 5:47 PM | Flaps set to UP |
| Sat, Jan 10, 2026 5:48 PM | Taxi Lights set to off |
| Sat, Jan 10, 2026 5:49 PM | Parking brake set |
| Sat, Jan 10, 2026 5:49 PM | APU set to on |
| Sat, Jan 10, 2026 5:49 PM | APU set to off |
| Sat, Jan 10, 2026 5:49 PM | Engine 1 is off |
| Sat, Jan 10, 2026 5:49 PM | Setting on block |
| Sat, Jan 10, 2026 5:49 PM | Blocks on time: 2026-01-10T17:49:55Z |
| Sat, Jan 10, 2026 5:49 PM | Taxi In Time: 5m 42s |
| Sat, Jan 10, 2026 5:49 PM | Engine 2 is off |
| Sat, Jan 10, 2026 5:49 PM | Arrived at gate: Gate W 5 (Gate Medium) |
| Sat, Jan 10, 2026 5:49 PM | APU set to off |
| Sat, Jan 10, 2026 5:50 PM | Packs set to off |
| Sat, Jan 10, 2026 5:50 PM | Strobe Lights set to off |
| Sat, Jan 10, 2026 5:50 PM | Beacon Lights set to off |
| Sat, Jan 10, 2026 5:50 PM | Logo Light set to off |
| Sat, Jan 10, 2026 5:50 PM | Navigation Lights set to off |
| Sat, Jan 10, 2026 5:50 PM | Seatbelts set to off |
| Sat, Jan 10, 2026 5:50 PM | Emergency Lights set to off |
| Sat, Jan 10, 2026 5:50 PM | Anti-Ice set to off |
Economy Class (EC)