J
Vlucht: VBV 506
Callsign: VEEBEE
Departed 14:35 | Sunday 11.Jan.2026
Vluchttijd Afstand
0h 47m 84.38 nmi
Arrived 15:33 | Sunday 11.Jan.2026
Vluchtinformatie
| Sun, Jan 11, 2026 2:30 PM | Starting at gate F9 |
| Sun, Jan 11, 2026 2:30 PM | Started boarding at 2026-01-11T14:30:14Z, aircraft: JF12 BAe 146-300 |
| Sun, Jan 11, 2026 2:30 PM | METAR EHAM 111430Z 18301KT 9999M 15/15 Q1014 |
| Sun, Jan 11, 2026 2:35 PM | Beacon Lights set to on |
| Sun, Jan 11, 2026 2:35 PM | Navigation Lights set to off |
| Sun, Jan 11, 2026 2:35 PM | Engine 2 is off |
| Sun, Jan 11, 2026 2:35 PM | Engine 3 is on |
| Sun, Jan 11, 2026 2:35 PM | Landing Gear set to down |
| Sun, Jan 11, 2026 2:35 PM | Engine 1 is off |
| Sun, Jan 11, 2026 2:35 PM | Started pushback |
| Sun, Jan 11, 2026 2:35 PM | Landing Lights set to off |
| Sun, Jan 11, 2026 2:35 PM | Strobe Lights set to on |
| Sun, Jan 11, 2026 2:35 PM | Engine 4 is off |
| Sun, Jan 11, 2026 2:35 PM | Taxi Lights set to off |
| Sun, Jan 11, 2026 2:35 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jan 11, 2026 2:36 PM | Parking brake set |
| Sun, Jan 11, 2026 2:37 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 11, 2026 2:38 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Jan 11, 2026 2:38 PM | Engine 1 is on |
| Sun, Jan 11, 2026 2:39 PM | Engine 2 is on |
| Sun, Jan 11, 2026 2:39 PM | Engine 4 is on |
| Sun, Jan 11, 2026 2:40 PM | Flaps set to 1 |
| Sun, Jan 11, 2026 2:42 PM | Parking brake released |
| Sun, Jan 11, 2026 2:43 PM | Landing Lights set to on |
| Sun, Jan 11, 2026 2:43 PM | Sim rate decreased to 0x |
| Sun, Jan 11, 2026 2:55 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Jan 11, 2026 2:56 PM | Started taxi out |
| Sun, Jan 11, 2026 2:56 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 11, 2026 2:58 PM | - Landing lights must be off during pushback or taxi (3x), 0pts |
| Sun, Jan 11, 2026 3:03 PM | Started Takeoff |
| Sun, Jan 11, 2026 3:03 PM | Taxi time was 7m 8s |
| Sun, Jan 11, 2026 3:03 PM | Takeoff Time: 2026-01-11T15:03:29Z |
| Sun, Jan 11, 2026 3:04 PM | Landing Gear set to up |
| Sun, Jan 11, 2026 3:04 PM | Flaps set to 0 |
| Sun, Jan 11, 2026 3:09 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Jan 11, 2026 3:10 PM | On approach |
| Sun, Jan 11, 2026 3:10 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Jan 11, 2026 3:14 PM | On final approach |
| Sun, Jan 11, 2026 3:14 PM | Flaps set to 1 |
| Sun, Jan 11, 2026 3:20 PM | Flaps set to 2 |
| Sun, Jan 11, 2026 3:24 PM | Flaps set to 3 |
| Sun, Jan 11, 2026 3:24 PM | Landing Gear set to down |
| Sun, Jan 11, 2026 3:30 PM | Runway 24, threshold distance: 13.89 m |
| Sun, Jan 11, 2026 3:30 PM | Landing rate: -251.15 |
| Sun, Jan 11, 2026 3:30 PM | Runway deviation, rwy heading(mag)=237.06289999999998 (51.961922,4.452929) |
| Sun, Jan 11, 2026 3:31 PM | Flaps set to 1 |
| Sun, Jan 11, 2026 3:31 PM | Flaps set to 0 |
| Sun, Jan 11, 2026 3:31 PM | Flaps set to 2 |
| Sun, Jan 11, 2026 3:33 PM | Parking brake set |
| Sun, Jan 11, 2026 3:33 PM | Engine 4 is off |
| Sun, Jan 11, 2026 3:33 PM | Engine 3 is off |
| Sun, Jan 11, 2026 3:33 PM | Engine 2 is off |
| Sun, Jan 11, 2026 3:33 PM | Arrived at gate: A2 (Ramp GA) |
| Sun, Jan 11, 2026 3:33 PM | Engine 1 is off |
| Sun, Jan 11, 2026 3:33 PM | Taxi In Time: 3m 3s |
| Sun, Jan 11, 2026 3:33 PM | Blocks on time: 2026-01-11T15:33:41Z |
| Sun, Jan 11, 2026 3:33 PM | Setting on block |
Economy Class (EC)