D
Vlucht: VBV 27
Callsign: VEEBEE
Departed 14:49 | Sunday 15.Feb.2026
Vluchttijd Afstand
1h 12m 442.11 nmi
Arrived 16:02 | Sunday 15.Feb.2026
Vluchtinformatie
| Sun, Feb 15, 2026 2:46 PM | Started boarding at 2026-02-15T14:46:40Z, aircraft: Boeing 737-700 Ryanair v2 FREEWARE_(C)_TDS_16AUG2013_737_CFM56-7B--W2_+AB300_+D40_+B1 |
| Sun, Feb 15, 2026 2:46 PM | Starting at runway 18L |
| Sun, Feb 15, 2026 2:46 PM | METAR EHAM 151446Z 28551KT 9999 3 Q10 |
| Sun, Feb 15, 2026 2:49 PM | Started pushback |
| Sun, Feb 15, 2026 2:49 PM | Beacon Lights set to on |
| Sun, Feb 15, 2026 2:49 PM | Engine 1 is on |
| Sun, Feb 15, 2026 2:49 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 2:49 PM | Engine 2 is on |
| Sun, Feb 15, 2026 2:49 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 2:49 PM | Strobe Lights set to on |
| Sun, Feb 15, 2026 2:49 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 2:49 PM | Navigation Lights set to on |
| Sun, Feb 15, 2026 2:49 PM | Started taxi out |
| Sun, Feb 15, 2026 2:49 PM | Taxi time was 0m 6s |
| Sun, Feb 15, 2026 2:49 PM | Takeoff Time: 2026-02-15T14:49:25Z |
| Sun, Feb 15, 2026 2:49 PM | Started Takeoff |
| Sun, Feb 15, 2026 2:49 PM | Landing Gear set to up |
| Sun, Feb 15, 2026 2:50 PM | Flaps set to 2 |
| Sun, Feb 15, 2026 2:50 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sun, Feb 15, 2026 2:50 PM | Flaps set to 1 |
| Sun, Feb 15, 2026 2:50 PM | Flaps set to UP |
| Sun, Feb 15, 2026 2:54 PM | Crossed above 10,000 feet |
| Sun, Feb 15, 2026 2:55 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 3:34 PM | On approach |
| Sun, Feb 15, 2026 3:50 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 3:53 PM | On final approach |
| Sun, Feb 15, 2026 3:53 PM | Flaps set to 1 |
| Sun, Feb 15, 2026 3:53 PM | Flaps set to 2 |
| Sun, Feb 15, 2026 3:54 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 3:54 PM | Flaps set to 5 |
| Sun, Feb 15, 2026 3:54 PM | Flaps set to 2 |
| Sun, Feb 15, 2026 3:54 PM | Flaps set to 5 |
| Sun, Feb 15, 2026 3:55 PM | Flaps set to 10 |
| Sun, Feb 15, 2026 3:55 PM | Flaps set to 15 |
| Sun, Feb 15, 2026 3:56 PM | Flaps set to 40 |
| Sun, Feb 15, 2026 3:57 PM | Rule Triggered - Hard Landing, -20pts |
| Sun, Feb 15, 2026 3:57 PM | Runway deviation, rwy heading(mag)=226.39 (55.874212,-4.428684) |
| Sun, Feb 15, 2026 3:57 PM | Landing rate: -635.91 |
| Sun, Feb 15, 2026 3:57 PM | Runway 23, threshold distance: 897.16 m |
| Sun, Feb 15, 2026 3:58 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 3:58 PM | Taxi Lights set to on |
| Sun, Feb 15, 2026 3:58 PM | Detected 1 bounces on landing |
| Sun, Feb 15, 2026 3:59 PM | Flaps set to UP |
| Sun, Feb 15, 2026 4:02 PM | Beacon Lights set to off |
| Sun, Feb 15, 2026 4:02 PM | Navigation Lights set to off |
| Sun, Feb 15, 2026 4:02 PM | Strobe Lights set to off |
| Sun, Feb 15, 2026 4:02 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 4:02 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 4:02 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sun, Feb 15, 2026 4:02 PM | Taxi In Time: 4m 50s |
| Sun, Feb 15, 2026 4:02 PM | Engine 2 is off |
| Sun, Feb 15, 2026 4:02 PM | Engine 1 is off |
| Sun, Feb 15, 2026 4:02 PM | Arrived at gate: (Gate Small) |
| Sun, Feb 15, 2026 4:02 PM | Setting on block |
| Sun, Feb 15, 2026 4:02 PM | Blocks on time: 2026-02-15T16:02:25Z |
| Sun, Feb 15, 2026 4:02 PM | Parking brake set |
Business Class (BC)
Economy Class (EC)