J
Vlucht: VBV 352
Callsign: VEEBEE
Departed 13:26 | Friday 16.Jan.2026
Vluchttijd Afstand
0h 46m 195.46 nmi
Arrived 14:12 | Friday 16.Jan.2026
Vluchtinformatie
| Fri, Jan 16, 2026 1:19 PM | METAR EHRD 161319Z 26901KT 9999M 15/15 Q1013 |
| Fri, Jan 16, 2026 1:19 PM | Starting at gate Gate A 2 (Gate Medium) |
| Fri, Jan 16, 2026 1:19 PM | Started boarding at 2026-01-16T13:19:30Z, aircraft: Airbus A320neo FlyByWire |
| Fri, Jan 16, 2026 1:26 PM | Taxi Lights set to on |
| Fri, Jan 16, 2026 1:26 PM | Landing Gear set to down |
| Fri, Jan 16, 2026 1:26 PM | Battery set to off |
| Fri, Jan 16, 2026 1:26 PM | Engine 1 is on |
| Fri, Jan 16, 2026 1:26 PM | Engine 2 is on |
| Fri, Jan 16, 2026 1:26 PM | Landing Lights set to on |
| Fri, Jan 16, 2026 1:26 PM | Wing Lights set to on |
| Fri, Jan 16, 2026 1:26 PM | Navigation Lights set to on |
| Fri, Jan 16, 2026 1:26 PM | Started pushback |
| Fri, Jan 16, 2026 1:26 PM | APU set to on |
| Fri, Jan 16, 2026 1:26 PM | Strobe Lights set to on |
| Fri, Jan 16, 2026 1:26 PM | Transponder set to on |
| Fri, Jan 16, 2026 1:26 PM | Autopilot set to off |
| Fri, Jan 16, 2026 1:26 PM | External Power set to off |
| Fri, Jan 16, 2026 1:26 PM | Beacon Lights set to on |
| Fri, Jan 16, 2026 1:26 PM | Started taxi out |
| Fri, Jan 16, 2026 1:26 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Fri, Jan 16, 2026 1:26 PM | - Strobes must be off during pushback or taxi, 0pts |
| Fri, Jan 16, 2026 1:26 PM | APU set to off |
| Fri, Jan 16, 2026 1:28 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Fri, Jan 16, 2026 1:28 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Fri, Jan 16, 2026 1:31 PM | Started Takeoff |
| Fri, Jan 16, 2026 1:31 PM | Takeoff Time: 2026-01-16T13:31:02Z |
| Fri, Jan 16, 2026 1:31 PM | Taxi time was 4m 37s |
| Fri, Jan 16, 2026 1:32 PM | Flaps set to CONF 1+F |
| Fri, Jan 16, 2026 1:32 PM | Flaps set to CONF 1 |
| Fri, Jan 16, 2026 1:32 PM | Flaps set to UP |
| Fri, Jan 16, 2026 1:34 PM | Crossed above 10,000 feet |
| Fri, Jan 16, 2026 1:35 PM | - Landing lights must be off above 11000, 0pts |
| Fri, Jan 16, 2026 1:37 PM | - Landing lights must be off above 11000 (2x), 0pts |
| Fri, Jan 16, 2026 1:38 PM | - Landing lights must be off above 11000 (3x), 0pts |
| Fri, Jan 16, 2026 1:49 PM | On final approach |
| Fri, Jan 16, 2026 1:49 PM | On approach |
| Fri, Jan 16, 2026 1:55 PM | Landing Lights set to off |
| Fri, Jan 16, 2026 1:55 PM | Taxi Lights set to off |
| Fri, Jan 16, 2026 1:55 PM | Landing Lights set to on |
| Fri, Jan 16, 2026 1:55 PM | Taxi Lights set to on |
| Fri, Jan 16, 2026 1:59 PM | Flaps set to CONF 1 |
| Fri, Jan 16, 2026 2:04 PM | Flaps set to CONF 1+F |
| Fri, Jan 16, 2026 2:04 PM | Flaps set to CONF 2 |
| Fri, Jan 16, 2026 2:06 PM | Flaps set to CONF 3 |
| Fri, Jan 16, 2026 2:06 PM | Flaps set to FULL |
| Fri, Jan 16, 2026 2:08 PM | Runway 24, threshold distance: 316.99 m |
| Fri, Jan 16, 2026 2:08 PM | Runway deviation, rwy heading(mag)=240.19931030273438 (49.634005,6.231789) |
| Fri, Jan 16, 2026 2:08 PM | Landing rate: -510.78 |
| Fri, Jan 16, 2026 2:09 PM | Violation - Hard Landing, -20pts |
| Fri, Jan 16, 2026 2:10 PM | Flaps set to CONF 3 |
| Fri, Jan 16, 2026 2:10 PM | Flaps set to CONF 2 |
| Fri, Jan 16, 2026 2:10 PM | Flaps set to CONF 1+F |
| Fri, Jan 16, 2026 2:10 PM | Flaps set to CONF 1 |
| Fri, Jan 16, 2026 2:10 PM | Flaps set to UP |
| Fri, Jan 16, 2026 2:12 PM | Engine 1 is off |
| Fri, Jan 16, 2026 2:12 PM | Engine 2 is off |
| Fri, Jan 16, 2026 2:12 PM | Flight ended manually on taxi in |
| Fri, Jan 16, 2026 2:12 PM | Setting on block |
| Fri, Jan 16, 2026 2:12 PM | Blocks on time: 2026-01-16T14:12:31Z |
| Fri, Jan 16, 2026 2:12 PM | Taxi In Time: 3m 31s |
Economy Class (EC)